Table 3
Representative EPMA analyses of spinel, chromite and olivine, including trace elements measured with a high intensity electron beam (Batanova et al., 2015). na: not analyzed. The complete set of analyzes is provided in the Supplementary Material.
Sélection représentative d’analyses à la microsonde électronique du spinelle, de la chromite et de l’olivine, incluant les éléments traces mesurés avec une forte intesité du faisceau d’électrons (Batanova et al., 2015). na : non analysé. Le jeu de données complet est disponible en matériel supplémentaire.
Sample | JB-19-21 | JB-19-22 | JB-19-21 | JB-19-21 | JB-19-22 | JB-19-33 |
---|---|---|---|---|---|---|
Mineral | Chr | Spl | Olivine | Olivine | Olivine | Olivine |
LABEL | Spl-09 | Spl-01 | Ol-07 | Ol-18 | Ol-06 | Ol-07 |
Position | core | core | core | rim | core | core |
wt% oxides | ||||||
SiO2 | 0.02 | 0.00 | 40.83 | 39.29 | 40.80 | 40.58 |
TiO2 | 0.93 | 0.06 | 0.0035 | 0.0016 | 0.0010 | 0.0028 |
Al2O3 | 4.38 | 37.75 | 0.0000 | 0.0000 | 0.0000 | 0.0018 |
Cr2O3 | 58.96 | 28.98 | 0.0268 | 0.0110 | 0.0022 | 0.0028 |
V2O3 | 0.17 | 0.12 | na | na | na | na |
FeO | 29.47 | 18.10 | 8.79 | 17.27 | 9.66 | 10.78 |
MnO | 0.87 | 0.18 | 0.1308 | 0.7278 | 0.1455 | 0.1669 |
MgO | 3.77 | 14.75 | 49.54 | 42.36 | 48.98 | 48.11 |
CaO | na | na | 0.0091 | 0.0052 | 0.0133 | 0.0133 |
P2O5 | na | na | 0.0214 | 0.0779 | 0.0136 | 0.0100 |
NiO | 0.07 | 0.16 | 0.4256 | 0.2446 | 0.3731 | 0.3590 |
ZnO | 0.64 | 0.40 | na | na | na | na |
Total | 99.29 | 100.50 | 99.78 | 99.99 | 100.00 | 100.02 |
Oxygen | 4 | 4 | 4 | 4 | 4 | 4 |
Cation | ||||||
Si | – | – | 1.02 | 0.97 | 1.01 | 1.01 |
Ti | 0.025 | 0.001 | – | – | – | – |
Al | 0.184 | 1.268 | – | – | – | – |
Cr | 1.661 | 0.653 | – | – | – | – |
Fe2+ | 0.752 | 0.343 | 0.36 | 0.71 | 0.40 | 0.44 |
Fe3+ | 0.127 | 0.089 | – | – | – | – |
Mg | 0.200 | 0.627 | 1.60 | 1.35 | 1.57 | 1.54 |
Total cation | 2.95 | 2.98 | 2.98 | 3.03 | 2.99 | 2.99 |
Mg# | 0.90 | 0.34 | 0.91 | 0.81 | 0.90 | 0.89 |
Cr# | 0.21 | 0.65 | – | – | – | 0.61 |
Trace ppm | ||||||
Ni | 586 | 1259 | 3344 | 1922 | 2932 | 2821 |
Mn | 6766 | 1365 | 1013 | 5637 | 1127 | 1293 |
Cr | – | – | 183 | 75 | 15 | 19 |
V | 1155 | 840 | – | – | – | – |
Ca | – | – | 65 | 37 | 95 | 95 |
Ti | 5570 | 357 | 21 | 10 | 6 | 17 |
Si | 90 | 0 | – | – | – | – |
Al | – | – | – | – | – | 10 |
P | 93 | 340 | 59 | 44 | ||
Zn | 5158 | 3213 | – | – | – | – |
Ni/Mn | 0.09 | 0.92 | 3.30 | 0.34 | 2.60 | 2.18 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.