Table 4
Whole-rock trace element composition recalculated on an anhydrous basis. Key race element ratios normalized to the primitive mantle composition (McDonough and Sun, 1995) have also been calculated. < d.l: values below detection limit. Grt Lrz: Garnet Lherzolite; Spl Hrz: Spinel Harzburgite; Phl Hrz: Phlogopite–chromite Harzburgite; Srp: Serpentinite.
Analyses roche totale en éléments traces, recalculées sur une base anhydre. < d.l. : valeurs inférieures à la limite de détection. Grt Lrz : Lherzolite à grenat ; Spl Hrz : Harzburgite à spinelle ; Phl Hrz : Harzburgite à phlogopite–chromite ; Srp : Serpentinite.
Sample | JB-19-20 | JB-19-23 | JB-19-31 | JB-19-33 | JB-19-34 | JB-20-06 | JB-20-12 | JB-20-13 | JB-20-14 | JB-19-21 | JB-19-22 | JB-18-27 | JB-19-45 | JB-19-48 | JB-19-49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Grt Lrz | Phl Hrz | Spl.Hrz | Srp | Srp | Srp | Srp |
As | 0.92 | 90.21 | 2.12 | 3.88 | 3.84 | 5.81 | 5.16 | 1.08 | 4.07 | 12.30 | 2.76 | 26.93 | 78.75 | 496.29 | 65.25 |
Ba | 22.1 | < d.l | 21.6 | < d.l | < d.l | < d.l | < d.l | < d.l | 50.0 | 171.5 | 26.9 | < d.l | 9.6 | < d.l | < d.l |
Be | < d.l | 0.91 | 0.55 | < d.l | 0.71 | 0.26 | 0.95 | 0.15 | 0.49 | 1.18 | 0.32 | 0.16 | 0.50 | 0.21 | 0.09 |
Bi | < d.l | 0.07 | 0.75 | 0.09 | 0.10 | 0.06 | < d.l | 0.08 | 0.26 | 0.31 | 1.21 | 0.12 | 0.42 | 1.09 | 0.13 |
Cd | 0.03 | 0.03 | 0.08 | 0.04 | < d.l | 0.03 | 0.03 | 0.06 | 0.06 | 0.07 | < d.l | 1.89 | 0.09 | < d.l | < d.l |
Co | 101.9 | 110.8 | 97.9 | 103.5 | 105.1 | 101.4 | 100.3 | 99.7 | 111.8 | 129.2 | 111.8 | 121.2 | 113.6 | 119.8 | 81.0 |
Cr | 2718 | 2803 | 2426 | 2499 | 2563 | 2598 | 2710 | 2871 | 2723 | 5674 | 2705 | 3038 | 2815 | 2772 | 2675 |
Cs | 1.52 | 7.90 | 3.17 | 1.30 | 3.65 | 2.63 | 2.56 | 0.66 | 1.51 | 4.02 | 5.96 | 1.46 | 3.56 | 0.47 | 0.20 |
Cu | 7.33 | 5.95 | 8.85 | 8.51 | 3.49 | 6.55 | 5.69 | 13.74 | 14.13 | 5.59 | 5.81 | < d.l | 3.35 | < d.l | |
Ga | 3.0 | 2.2 | 4.0 | 3.4 | 3.1 | 2.6 | 3.6 | 3.6 | 2.5 | 2.1 | 1.9 | 1.1 | 1.4 | 1.5 | 0.8 |
Ge | 0.85 | 2.18 | 1.02 | 0.88 | 0.93 | 0.95 | 1.01 | 0.92 | 0.96 | 2.13 | 0.88 | 1.03 | 1.20 | 1.42 | 1.02 |
Hf | 0.14 | 0.09 | 0.32 | 0.20 | 0.18 | 0.19 | 0.20 | 0.25 | 0.31 | 0.55 | 0.18 | 0.05 | < d.l | 0.13 | < d.l |
Nb | 0.08 | 0.05 | 0.37 | 0.07 | 0.09 | 0.06 | 0.03 | 0.08 | 0.37 | 0.88 | 0.63 | 0.06 | 0.19 | 0.18 | 0.08 |
Ni | 1979 | 2129 | 1891 | 1909 | 2038 | 2064 | 2005 | 1865 | 2157 | 2788 | 2104 | 2088 | 2171 | 2201 | 2322 |
Pb | 1.57 | 2.42 | 1.57 | 0.58 | 0.60 | 11.88 | 5.97 | 0.59 | 4.91 | 1.84 | 1.44 | 3.15 | 2.62 | 1.35 | < d.l |
Rb | 1.09 | 5.68 | 14.81 | 2.38 | 4.15 | 3.36 | 4.24 | 2.52 | 7.76 | 34.93 | 17.31 | 0.99 | 17.70 | 0.29 | 0.28 |
Sb | 0.07 | 2.00 | 0.13 | 0.12 | 3.09 | 2.07 | 1.07 | 0.35 | 0.41 | 3.78 | 0.63 | 0.81 | 4.66 | 7.69 | 9.51 |
Sc | 15.0 | 11.8 | 15.2 | 15.5 | 15.0 | 13.1 | 16.4 | 19.2 | 13.0 | 3.2 | 12.4 | 12.4 | 12.3 | 10.1 | 7.5 |
Sn | < d.l | < d.l | 1.64 | < d.l | < d.l | < d.l | < d.l | < d.l | 0.93 | < d.l | 0.34 | 0.66 | 0.46 | 0.43 | < d.l |
Sr | 9.7 | 11.1 | 8.0 | 10.0 | 17.8 | 12.3 | 11.6 | 9.6 | 29.9 | 7.0 | 15.2 | 13.8 | 9.0 | 5.6 | 6.6 |
Ta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Th | 0.50 | 0.08 | 0.65 | 0.03 | 0.03 | 0.08 | 0.05 | 0.48 | 1.24 | 0.55 | 0.08 | 0.04 | 0.37 | 0.08 | |
U | 0.11 | 0.05 | 0.38 | 0.03 | 0.02 | 0.04 | 0.06 | 0.11 | 0.37 | 0.80 | 0.32 | 0.37 | 0.11 | 0.10 | 0.06 |
V | 63.3 | 46.5 | 69.4 | 70.4 | 65.6 | 55.9 | 74.8 | 79.0 | 53.4 | 15.9 | 41.1 | 34.0 | 42.3 | 35.5 | 27.0 |
W | < d.l | 3.3 | 4.3 | < d.l | < d.l | < d.l | < d.l | < d.l | < d.l | < d.l | 1.3 | 11.7 | 1.0 | 3.0 | 6.2 |
Y | 2.70 | 1.92 | 4.90 | 3.19 | 3.16 | 2.28 | 3.54 | 4.36 | 1.57 | 2.47 | 1.28 | 0.66 | 0.31 | 1.16 | 0.33 |
Zn | 56.8 | 61.0 | 68.4 | 54.4 | 53.9 | 59.7 | 71.5 | 62.1 | 72.4 | 99.9 | 54.1 | 87.4 | 49.3 | 67.0 | 62.2 |
Zr | 4.1 | 2.8 | 10.8 | 7.2 | 6.2 | 6.7 | 6.7 | 8.5 | 10.4 | 17.7 | 6.5 | 2.2 | < d.l | 4.8 | < d.l |
La | 0.930 | 0.293 | 1.053 | 0.235 | 0.210 | 0.186 | 0.434 | 0.329 | 1.356 | 1.771 | 1.949 | 0.389 | 0.152 | 0.750 | 0.503 |
Ce | 1.866 | 0.696 | 2.499 | 0.762 | 0.665 | 0.601 | 0.999 | 0.986 | 4.099 | 4.206 | 4.936 | 0.581 | 0.397 | 1.543 | 0.936 |
Pr | 0.234 | 0.106 | 0.367 | 0.141 | 0.117 | 0.110 | 0.159 | 0.172 | 0.658 | 0.589 | 0.620 | 0.088 | 0.052 | 0.200 | 0.118 |
Nd | 1.039 | 0.526 | 1.810 | 0.807 | 0.665 | 0.599 | 0.839 | 0.895 | 3.067 | 2.577 | 2.266 | 0.359 | 0.190 | 0.833 | 0.464 |
Sm | 0.291 | 0.202 | 0.608 | 0.298 | 0.250 | 0.232 | 0.317 | 0.353 | 0.859 | 0.615 | 0.402 | 0.075 | 0.043 | 0.204 | 0.101 |
Eu | 0.090 | 0.084 | 0.158 | 0.121 | 0.120 | 0.102 | 0.146 | 0.139 | 0.176 | 0.085 | 0.084 | 0.018 | 0.038 | 0.111 | 0.082 |
Gd | 0.356 | 0.252 | 0.707 | 0.405 | 0.362 | 0.299 | 0.427 | 0.497 | 0.604 | 0.525 | 0.270 | 0.083 | 0.031 | 0.196 | 0.082 |
Tb | 0.064 | 0.047 | 0.128 | 0.075 | 0.066 | 0.056 | 0.086 | 0.098 | 0.069 | 0.079 | 0.039 | 0.014 | 0.005 | 0.032 | 0.011 |
Dy | 0.465 | 0.326 | 0.839 | 0.505 | 0.473 | 0.404 | 0.596 | 0.719 | 0.311 | 0.473 | 0.227 | 0.091 | 0.046 | 0.207 | 0.062 |
Ho | 0.107 | 0.074 | 0.185 | 0.117 | 0.111 | 0.089 | 0.139 | 0.166 | 0.058 | 0.094 | 0.047 | 0.023 | 0.012 | 0.046 | 0.013 |
Er | 0.294 | 0.216 | 0.509 | 0.330 | 0.317 | 0.254 | 0.396 | 0.477 | 0.156 | 0.242 | 0.131 | 0.066 | 0.040 | 0.126 | 0.036 |
Tm | 0.049 | 0.033 | 0.080 | 0.053 | 0.050 | 0.040 | 0.061 | 0.074 | 0.023 | 0.037 | 0.022 | 0.012 | 0.007 | 0.020 | 0.005 |
Yb | 0.312 | 0.219 | 0.532 | 0.344 | 0.327 | 0.267 | 0.393 | 0.482 | 0.164 | 0.257 | 0.153 | 0.085 | 0.059 | 0.123 | 0.035 |
Lu | 0.049 | 0.036 | 0.083 | 0.051 | 0.055 | 0.041 | 0.061 | 0.076 | 0.025 | 0.042 | 0.027 | 0.015 | 0.011 | 0.019 | 0.007 |
(Th/Nb)N | 54.857 | 13.843 | 14.605 | 2.671 | 4.917 | 21.938 | 5.354 | 10.796 | 11.709 | 7.288 | 11.542 | 1.711 | 16.961 | 7.748 | |
(Th/Yb)N | 9.328 | 2.119 | 7.099 | 0.484 | 0.737 | 1.191 | 0.644 | 16.988 | 27.870 | 20.825 | 5.306 | 3.768 | 17.542 | 12.749 | |
(Th/La)N | 4.358 | 2.204 | 5.000 | 1.051 | 1.474 | 1.500 | 1.315 | 2.869 | 5.635 | 2.273 | 1.619 | 2.030 | 3.996 | 1.240 | |
(La/Yb)N | 2.140 | 0.962 | 1.420 | 0.490 | 0.460 | 0.500 | 0.794 | 0.490 | 5.921 | 4.946 | 9.162 | 3.278 | 1.856 | 4.390 | 10.279 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.