Open Access

Table 3b

Representative microprobe analyses of selected minerals.

Samples MAD1A KOU7




Mineral g   st   bi   pl   cd   g   st   bi   pl


















                                           






















Position Rim Core   g selvedge in pl               Rim Core   Matrix in pl        
                                           
SiO2 37.4 37.57   26.88 27.84   36.2   60.14   48.72   37.57 36.95   27.20 27.46   35.73   60.65
TiO2 0.00 0.02   0.55 0.74   1.77   0.00   0.00   0.00 0.04   0.64 0.59   1.21   0.00
Al2O3 21.55 21.78   53.28 52.75   18.67   25.23   32.64   21.53 21.34   53.64 52.67   27.37   24.92
Fetot as FeO 33.60 33.13   13.21 13.04   17.61   0.02   7.10   35.66 33.68   14.29 14.47   16.20   0.02
MnO 3.32 3.22   0.20 0.17   0.08   0.05   0.19   1.44 3.36   0.10 0.10   0.00   0.00
MgO 3.37 3.92   1.78 2.24   10.75   0.00   8.52   3.24 3.35   1.77 1.66   7.80   0.00
CaO 1.52 1.62   0.00 0.03   0.00   7.15   0.05   1.48 1.4   0.02 0.00   0.00   6.55
Na2O 0.02 0.01   0.00 0.04   0.25   7.45   0.50   0.01 0.04   0.00 0.04   0.18   8.12
K2O 0.00 0.01   0.00 0.00   8.97   0.05   0.01   0.00 0.04   0.00 0.00   6.86   0.05
Cr2O3 0.00 0.03   0.37 0.18   0.11   0.00   0.00   0.04 0.01   0.05 0.27   0.00   0.01
BaO 0.00 0.00   0.00 0.00   0.22   0.00   0.00   0.00 0.00   0.00 0.00   0.20   0.00
Total 100.77 101.33   96.26 97.02   94.95   100.08   97.73   100.97 100.21   97.71 97.25   95.81   100.33
ox 12 12   46 46   11   8   18   12 12   46 46   11   8
Si 2.98 2.97   7.58 7.77   2.75   2.675   5.03   2.99 2.97   7.59 7.70   2.60   2.69
Ti 0.00 0.00   0.12 0.15   0.10   0.00   0.00   0.00 0.00   0.13 0.12   0.07   0.00
Al 2.03 2.03   17.71 17.36   1.67   1.323   3.97   2.02 2.02   17.63 17.42   2.34   1.30
Cr 0.00 0.00   0.08 0.04   0.01   0.00   0.00   0.00 0.00   0.01 0.06   0.00   0.00
Fe3+ 0.02 0.04   0.00 0.00   0.00   0.00   0.00   0.00 0.06   0.00 0.00   0.00   0.00
Mg 0.4 0.46   0.75 0.93   1.22   0.00   1.31   0.39 0.40   0.74 0.69   0.85   0.00
Fe2+ 2.22 2.15   2.61 2.38   1.12   0.001   0.61   2.37 2.20   2.69 2.70   0.98   0.001
Mn 0.22 0.22   0.05 0.04   0.01   0.002   0.02   0.10 0.23   0.02 0.02   0.00   0.00
Ca 0.13 0.14   0.00 0.01   0.00   0.341   0.01   0.13 0.12   0.01 0.00   0.00   0.31
Ba 0.00 0.00   0.00 0.00   0.01   0.00   0.00   0.00 0.00   0.00 0.00   0.01   0.00
Na 0.00 0.00   0.00 0.02   0.04   0.642   0.10   0.00 0.01   0.00 0.02   0.03   0.70
K 0.00 0.00   0.00 0.00   0.87   0.003   0.00   0.00 0.00   0.00 0.00   0.64   0.00
OH             1.92                       1.94    
F             0.08                       0.06    
Cl             0.00                       0.00    
Total 8.00 8.00   28.90 28.71   9.77   4.99   11.04   8.00 8.00   28.82 28.75   9.50   5.01
                                           
XAlm 0.75 0.73                     0.8 0.75              
XPrp 0.13 0.16                     0.13 0.14              
XGrs 0.04 0.05                     0.04 0.04              
XSps 0.08 0.07                     0.03 0.08              
XMg 0.15 0.18   0.19 0.23   0.52       0.68   0.14 0.15   0.18 0.17   0.46    
Xan                 0.35                       0.31
Xab                 0.65                       0.69
Xor                 0.00                       0.00

b.d.l: below detection limit

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.