Open Access
Table 1
Review of precise geochronologgical data for rocks dated at > 500 Ma in different areas of the Alps.
Location | Reference | Litholog | Method | System | Mineral | AGE | Error |
---|---|---|---|---|---|---|---|
External crystalline Massifs | |||||||
Chamrousse Ophiolite | Ménot R.P. et al.(1988) | Plagiogranite | TIMS Dissolution | U-pb | zircon | 496 | 6 |
Chamrousse Ophiolite | Pin C., Carme F.(1987) | Métabsalte | Sm-Nd isochron | Sm-Nd | WR& mineral isochron | 497 | 24 |
Briançonnais domain | |||||||
Ambin dome | Bertrand et al.(2000a) | Metarhyolite | SHRIMP | U-pb | zircon | 500 | 8 |
Fibestre basement | Bertrand et al.(2000b) | Métagranophyre | TIMS Dissolution | U-pb | zircon | 511 | 9 |
Bellecôte-Mont-Pourri | Guillot et al.(1991) | Granophyre | TIMS Dissolution | U-pb | zircon | 507 | 9 |
Thyon métagranite | Bussy et al.(1996) | Orthogneiss | TIMS Dissolution | U-pb | zircon | 500 | +3/-4 |
Thyon métagranite | Scheiber et al.(2014) | Thyon Orthogneiss | LA-ICPMS | U-pb | zircon | 505 | 4 |
Ergischhorn unit, gabbroic intrusion | Sartori et al. (2006) | Metaggabri(vein) | U-pb | zircon | 504 | 2 | |
Furgg zone | |||||||
Furgg Zone mafic rocks | Liati et al.(2001) | Amphibolitized eclogite | SHRIMP | U-pb | zircon | 510 | 4 |
Lepontine Alps | |||||||
Biasca-Loderio maficultramafic unit | Schaltegger et al.(2002) | Amphibolite | TIMS Dissolution | U-pb | zircon | 511 | 8 |
Biasca-Loderio maficultramafic unit | Schaltegger et al.(2002) | Amphibolite | SHRIMP | U-pb | zircon | 518 | 11 |
Biasca-Loderio maficultramafic unit | Schaltegger et al.(2002) | Amphibolite | TIMS Dissolution | U-pb | zircon | 519 | 39 |
Scheggia-Diorite | Bussien et al.(2011) | Scheggi-Diorite | LA-ICPMS | U-pb | zircon | 533.5 | 7.4 |
Massari-Diorite | Bussien et al.(2011) | Massari-Diorite | LA-ICPMS | U-pb | zircon | 544.1 | 4.5 |
Adula Nappe | Cavargna-Sani et al.(2015) | Amphibolite gneiss | TIMS Dissolution | U-pb | zircon | 514.7 | +2.6/-2.2 |
Adula Nappe | Cavargna-Sani et al.(2015) | Amphibolite gneiss | TIMS Dissolution | U-pb | zircon | 517.1 | +2/-3.7 |
Adula Nappe | Cavargna-Sani et al.(2015) | Kyanite eclogite | TIMS Dissolution | U-pb | zircon | 521.1 | +5/-4.3 |
Adula Nappe | Liati et al.(2009) | Orthogneiss | SHRIMP | U-pb | zircon | 587 | 5 |
Adula Nappe | Liati et al.(2009) | Eclogite | SHRIMP | U-pb | zircon | 595 | 9 |
Austroalpine domain | |||||||
Silvretta nappe mafic Complex | Schaltegger et al.(1997) | Metagabbro | TIMS Dissolution | U-pb | zircon | 522 | 6 |
Silvretta nappe mafic Complex | Schaltegger et al.(1997) | Flasergabbro | TIMS Dissolution | U-pb | zircon | 523 | 3 |
Silvretta nappe mafic Complex | Schaltegger et al.(1997) | Metatonalite | TIMS Dissolution | U-pb | zircon | 524 | 6 |
Silvretta nappe mafic Complex | Schaltegger et al.(1997) | Metadiorite | TIMS Dissolution | U-pb | zircon | 609 | 3 |
Silvretta nappe | Müller et al.(1996) | Plagiogranite | TIMS Dissolution | U-pb | zircon | 532 | 30 |
Mönchalpgneiss, silvretta nappe | Poller (1997) | Gneiss | TIMS Dissolution | U-pb | zircon | 528 | |
Tauern Window | kebede et al.(2005) | Gabbro clast in metaagglomerate | TIMS Dissolution | U-pb | zircon | 536 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.