Open Access

Table 3

G-k and R values showing the correlation degree of the pre-selected conditioning factors with landslide types; R: Pearson R coefficient, G-K: Goodman and Kruskal coefficient.

Earth flows     Slides    
Factor R G-K Factor R G-K
Land use 0,7 0,4 Land use 0,7 0,43
Dist. roads 0,68 0,57 Dist. roads 0,68 0,6
Dist. rivers 0,68 0,4 Dist. rivers 0,68 0,46
TWI 0,66 0,55 TWI 0,66 0,55
S. Rough. 0,65 0,6 S.Rough. 0,65 0,65
Lithology 0,63 0,39 Lithology 0,63 0,42
Slope 0,61 0,64 Slope 0,61 0,68
Elevation 0,5 0,37 Elevation 0,5 0,39
Dist. faults 0,4 0,45 Dist faults 0,4 0,45
Aspect 0,31 0,4 Aspect 0,31 0,46
Curvature 0,11 0,33 Curvature 0,11 0,33

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.