Open Access

Table 2

Major and trace element compositions and CIA values of representative Erguita sediments.

Samples OB3 250 157 118 109 103 64 55 31 28
Lithologies Clayey calcarenite Carbonates P-rich, carbonated sandstone P-rich, carbonated sandstone P-poor, carbonated sandstone Carbonates P-rich, carbonated sandstone P-poor, carbonated sandstone P-rich calcarenite P-poor, carbonated sandstone
Height (m) 282.5 247.1 144.5 98.4 86.5 81.4. 36.9 32 15.4 13.3
SiO2 (%) 27.64 5 47.39 53.26 57.01 14.14 51.15 61.13 15.76 59.13.
Al2O3 (%) 5.2 0.62 1.91 1.69 1.49 2.28 1.32 2.66 0.64 3.8
Fe2O3 (%) 2.04 0.31 0.52 0.6 0.29 0.97 0.32 0.88 0.25 1.3
MnO (%) b.d. b.d. b.d. 0.019 0.018 0.02 b.d. 0.023 b.d. 0.032
MgO (%) 12.03 17.73 7.61 8.2 4.78 15.94 1.46 6.16 9.55 7
CaO (%) 19.28 30.6 17.12 13.55 15.7 24.54 21.95 10.09 33.01 9.61
Na2O (%) 0.13 0.06 0.15 0.06 0.11 0.07 0.4 0.06 0.48 0.1
K2O (%) 1 b.d. 0.68 0.66 0.71 0.52 0.79 1.07 0.33 1.51
TiO2 (%) 0.3 0.034 0.19 0.18 0.12 0.12 0.077 0.28 0.033 0.37
P2O5 (%) 1.02 0.65 3.32 0.89 3.31 0.35 10.8 b.d. 11.06 0.17
LOI (%) 30.35 43.69 19.97 19.74 15.01 39.95 9.8 16.15 26.24 16.56
Total 99 98.7 98.9 98.8 98.5 98.9 98.1 98.5 97.4 99.6
CIA 77.5 74.1# 60.6 65.3 57.2 74.3 66.4 66
La (ppm) 13.15 2 10.23 7.13 10.76 4.41 20.85 7.9 6.83 11.97
Ce (ppm) 23.22 3.3 15.74 13.3 16.68 8.17 26.8 16.18 9.62 24.79
Pr (ppm) 2.98 0.43 2.28 1.72 2.43 1.05 4.38 1.96 1.43 3.02
Nd (ppm) 11.38 1.67 9.24 6.75 10.08 4.14. 18.27 7.43 5.83 11.64
Sm (ppm) 2.27 0.35 1.94 1.44 2.17 0.83 4.03 1.58 1.27 2.41
Eu (ppm) 0.49 0.08 0.45 0.34 0.53 0.19 1.01 0.33 0.33 0.5
Gd (ppm) 1.97 0.33 1.87 1.38 2.13 0.69 4.16 1.45 1.29 2.23
Tb (ppm) 0.3 0.05 0.29 0.23 0.32 0.11 0.62 0.25 0.19 0.37
Dy (ppm) 1.92 0.32 1.91 1.48 2.05 0.69 3.96 1.62 1.21 2.48
Ho (ppm) 0.41 0.07 0.43 0.33 0.46 0.14 0.9 0.36 0.28 0.54
Er (ppm) 1.15 0.19 1.25 0.95 1.28 0.42 2.59 1.03 0.81 1.57
Tm (ppm) 0.17 0.03 0.19 0.15 0.19 0.07 0.37 0.17 0.12 0.25
Yb (ppm) 1.1 0.19 1.32 1 1.22 0.47 2.28 1.19 0.78 1.69
Lu (ppm) 0.17 0.03 0.21 0.16 0.2 0.08 0.37 0.19 0.13 0.27
Y (ppm) 12.79 2.4 16.1 10.21 17.72 4.32 41.38 9.2 11.26 14.19
Zr (ppm) 69.12 18.45 248.9 208.97 186.96 24.69 46.76 348.39 22.83 371.13
(La/Yb)SN 0.88 0.79 0.58 0.53 0.66 0.7 0.68 0.49 0.65 0.53

LOI, loss of ignition; CIA, chemical index of alteration; b.d., below detection ; -, not calculated; #, we used K2O = 0.03, which is the value of the detection limit.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.