Open Access
Review

Table 5

Selected points are representative electron microprobe analysis results of biotite. Numbers of ions is based on 22 oxygens.

Samples SLB SD TD2

Mineral Biotite Biotite Biotite
Na2O 0.00 0.24 0.08
MgO 4.86 10.15 8.47
Al2O3 12.26 11.95 11.63
SiO2 35.94 36.49 37.28
Cl- 0.01 0.21 0.29
K2O 6.43 8.01 7.86
CaO 0.00 0.10 0.14
TiO2 0.05 4.44 3.50
Cr2O3 0.01 0.03 0.01
MnO 0.19 0.08 0.11
FeO 33.53 22.8 24.2
NiO 0.00 0.07 0.01
Total 93.28 94.73 93.58
AlIV 2.063 2.203 2.083
Si 5.936 5.707 5.917
AlVI 0.323 0.00 0.093
Mg 1.196 2.367 2.004
Ti 0.006 0.522 0.418
V3+ 0.00 0.00 0.00
Cr 0.001 0.004 0.001
Mn2+ 0.027 0.011 0.015
Fe2+ 4.632 2.982 3.212
Ni 0.00 0.009 0.001
Na 0.00 0.073 0.025
K 1.355 1.598 1.592
Cl- 0.004 0.004 0.007
OH 3.997 3.944 3.922
Total 19.541 19.424 19.29
XFe 0.748 0.506 0.559

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.