Open Access

Table 3

δ34S and δ18O bulk values obtained on barite.

Location Host rock Shoulders (S)/ Deep-seated (D) Sample δ34S (‰, V-CDT) σ n 34S δ18O (‰, V-SMOW) σ n 18O
La Fonderie Granite (Visean) S LFX005 8.4 0.32 3 8.6 0.01 2
Reichenberg Upper Buntsandstein S B002 14.6 0.51 3 13.2 2.3 4
Reichenberg Upper Buntsandstein S B003 15.3 0.1 3 13.8 0.3 2
Reichenberg Upper Buntsandstein S B005 14 0.33 3 12.8 0.5 2
Reichenberg Upper Buntsandstein S B006 13.4 1.14 3 13 0.3 2
Reichenberg Upper Buntsandstein S B007 15.7 0.47 3 10.8 0.02 2
Marlenheim Upper Buntsandstein S X009-BL 14.9 0.29 3 13.1 0.3 2
Marlenheim Upper Buntsandstein S X009-OR 17.2 0.24 3 12.5 0.4 4
Marlenheim Upper Buntsandstein S X015 17.2 0.35 3 11.5 0.4 2
Marlenheim Middle Buntsandstein S X020 15 0.98 3 11.2 0.03 2
Marlenheim Middle Buntsandstein S X022 17.1 0.29 3 12.9 0.3 2
Marlenheim Middle Buntsandstein S M022.3 16.8 0.46 3 11.7 0.7 4
Marlenheim Middle Buntsandstein S X023 17.3 0.81 3 13.7 0.5 2
Marlenheim Middle Buntsandstein S X025 18.3 0.29 3 14 2 4
Marlenheim Middle Buntsandstein S X026 17.1 0.57 3 13.4 0.5 2
Marlenheim Middle Buntsandstein S X029 18.5 0.24 3 11.8 0.8 4
Roemerberg Middle Buntsandstein D D-2686 14.8 0.08 3 10.4 0.6 2
Roemerberg Middle Buntsandstein D C-2352 13 0.95 3 11.1 0.2 2
Roemerberg Middle Buntsandstein D D-2540 16.2 0.44 6 10.7 0.3 2
Roemerberg Middle Buntsandstein D E-2740 14.4 0.56 6 11.3 0.1 3
Soultz Middle Buntsandstein D EPS11379 13.9 0.67 3 9.2 0.1 2
Soultz Middle Buntsandstein D EPS11360 15.4 0.43 6 10.9 0.8 3
Lipsheim Upper Buntsandstein D LIP94 16.9 0.92 3 9.7 0.4 2
Lipsheim Upper Buntsandstein D LIP95 17.4 0.24 3 10.5 0.1 2

σ: standard deviation; n34S: number of analyses for δ34S; n18O: number of analyses for δ18O.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.