Open Access

Table 2

EMP analyses of monazites (wt. %) from studied samples. See text for explanation of the different types of monazite.

Samples AG17-J15b AG17-J15b AG17-J15a AG17-J15a AG17-A2 AG17-A2 AG17-J6b AG17-J6B AG17-J6b
Name Mz01 Mz01 Mz10 Mz10 Mz05 Mz05 Mz11 Mz11 Mz07
Type GM1 GM2 GM1 GM2 GM1 GM2 GFM1 GFM2 GFM2
P2O5 29.24 29.79 30.51 29.79 29.80 29.58 30.33 29.95 31.06
SiO2 0.63 0.22 0.13 0.90 0.17 0.27 0.14 0.21 0.15
CaO 0.76 1.44 1.10 1.30 0.87 1.53 1.41 1.20 0.40
Y2O3 1.91 0.46 3.09 1.28 0.10 0.48 4.06 1.36 2.05
La2O3 14.51 12.98 13.20 13.72 13.81 12.87 11.20 12.56 12.11
Ce2O3 28.36 27.79 26.70 26.67 29.04 27.74 25.08 27.12 29.35
Pr2O3 3.43 3.60 3.84 3.35 3.46 2.95 3.27 3.30 3.79
Nd2O3 10.71 12.27 10.42 11.87 12.55 11.63 11.16 11.53 14.30
Sm2O3 1.91 2.13 2.15 1.71 2.09 2.13 2.09 2.20 2.68
Gd2O3 1.48 1.20 1.94 1.50 1.57 1.17 2.45 2.01 1.94
ThO2 5.25 6.94 4.61 5.28 3.68 7.66 5.41 5.62 0
UO2 0.50 0.40 0.52 0.57 0.61 0.33 1.40 0.40 1.60
PbO 0.029 0.05 0.10 0.07 0 0.11 0.10 0.03 0.08
Total 98.71 99.29 98.32 98.02 98.65 98.46 98.08 97.49 99.51

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.