Open Access
Table 2
Main measurements made on coral specimens.
Measurement | Unit | Remark |
---|---|---|
Calicular great diameter | mm | greater diameter of the calice |
Calicular small diameter | mm | taken perpendicularly to the great diameter |
Calicular diameter | mm | taken when great and small diameters are unavailable |
Distance from corallite to corallite | mm | |
Thickness of the wall | mm | |
Number of septa | number | |
Septal density | number per mm | counted along the wall |
Trabecular density | number per mm | rarely available |
Distance between trabecular axes | µm | rarely available |
Valley width | mm | only for meandroid corals |
Colline width | mm | only for meandroid corals |
Diameter of branches | mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.