Table 1
Sedimentological parameters of the Holocene deposits in the Morsott area. The sedimentological parameters determined to the fine fraction, less than 2 mm, show variable mode, average, index asymmetry, and flattening values indicating a medium to high energy carrier current regime at the base of the series (unit K and L) and from medium to low during the Holocene.
Designations | Breccias and pebbles set | Silty sands set | Sandy clayey silts set | Sandy silts set | |
---|---|---|---|---|---|
Units | D, L | K, E | C, F, H, J | A, B, G, I | |
Mode in μm | 500 | 350 | 380 | 400 | Characteristics |
Mean in μm | 380 | 200 | 115 | 250 | What reveals that the current transport has an average with weak energy |
Sorting So | −0.1 | −0.9 | −0.5 | −0.35 | Grains very well classified |
Skewnes Sk | −0.3 | −0.42 | −0.50 | −0.45 | The classification is better beside the fine particles |
Kurtosis Ku | 0.3 | 0.1 | 0.1 | 0.2 | The curves are very platykurtic with heterogeneous composition |
Classification according to Folk (1954) | Silty facies | Silty facies | Silty facies | Silty facies |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.