Table 2
Locations and details of sites used to reconstruct the Cenomanian–Santonian evolution of sedimentation around the France-Spain boundary.
Paleogeographic location | Modern location (city) | Age | Depositional environment | Lithology/carbonate producers | Reference |
---|---|---|---|---|---|
Platform/basin transition | Arbas | Cenomanian to Coniacian | Slope to basin | Turbidites, marl, slope breccia | Barnolas et al. (2015) |
Errozate | Cenomanian to Santonian | Slope | Slope breccia | Merle (1974) | |
Irun | Cenomanian to Santonian | Slope to basin | Turbidites, slope breccia | Barnolas et al. (2015) | |
Massat | Cenomanian to Coniacian | Slope to basin | Turbidites, marl, slope breccia | Barnolas et al. (2015) | |
Basin | Biscaye | Cenomanian to Santonian | Basin | Turbidites | Barnolas et al. (2015) |
Hendaye/Saint-Jean-de-Luz | Cenomanian to Santonian | Basin | Turbidites | Razin (1989), Barnolas et al. (2015) | |
Lourdes | Cenomanian to Santonian | Basin | Turbidites | Casteras et al. (1970) | |
Mauléon | Cenomanian to Santonian | Basin | Turbidites | Le Pochat et al. (1976) | |
Western Aquitaine platform | Landes de Siougos | Cenomanian to Santonian | Shallow platform | Limestone, dolomite, marl | Serrano (2001) |
Mirande | Cenomanian to Santonian | Platform | Sandstone and limestone | Dubois and Seguin (1978) | |
Roquefort | Cenomanian to Santonian | Platform | Limestone, dolomite, marl | Platel (1990) | |
Southern Iberian platform | Canfranc | Cenomanian to Santonian | Platform | Limestone, sandstone | This study |
Falgars | Santonian | Platform | Limestone, sandstone | This study | |
Gavarnie | Cenomanian to Santonian | Platform | Limestone, dolomite, marl | This study | |
La Muria | Cenomanian to Santonian | Platform | Marl, limestone (bioclastic wackestone to grainstone) | This study | |
La Serra | Cenomanian to Santonian | Platform to basin | Marl, limestone (bioclastic wackestone to grainstone) | Drzewiecki and Simó (2002) | |
Montgri | Cenomanian to Santonian | Shallow platform | Coral, planktonic foraminifera limestone, rudist limestone, marl | This study | |
Permayou | Cenomanian to Santonian | Shallow platform | Bioclastic limestone, siliciclastic limestone, sandstone, clayey limestone | This study | |
Terradets | Cenomanian to Santonian | Shallow platform | Marl, planktonic foraminifera limestone, rudist limestone, paleosol | This study | |
Eastern Aquitaine platform | Fontfroide (Corbières) | Cenomanian to Santonian | Shallow marine to continental | Lignite, reef limestone, sandstone | Bilotte (1985) |
Rennes-les-Bains (Corbières) | Cenomanian to Santonian | Marine platform: offshore to shallow marine | Marl-limestone alternations, limestone, sandstone, conglomerate | Bilotte (1985) | |
Saurat | Cenomanian to Coniacian | Platform (Cenomanian and Turonian) to basin (Coniacian) | Turbidites, marl, reef limestone | Barnolas et al. (2015) | |
Northern Iberian platform | Cotiella | Cenomanian to Coniacian | Platform (Cenomanian to early Coniacian) and basin (late Coniacian to Santonian) | Limestone, marl, and slope breccia | López-Mir et al. (2014) |
Flamisell | Cenomanian to Santonian | Platform to basin | Marl, reef limestone, rudist limestone, planktonic foraminiferal limestone | This study | |
Sopeira | Cenomanian to Santonian | Slope to basin | Marl, slope breccia | Drzewiecki and Simó (2002) | |
Urculu | Cenomanian to Santonian | Platform (Cenomanian and Turonian) to basin (Coniacian and Santonian) | Flysch, marl, reef limestone, sandstone | This study | |
Western Iberian platform | Pancorbo | Cenomanian to Santonian | Shallow platform | Coral, rudist and dolomitic limestone | Barnolas et al. (2015) |
Sobròn | Cenomanian to Santonian | Shallow platform | Coral, rudist and dolomitic limestone | Barnolas et al. (2015) | |
Zadorra | Cenomanian to Santonian | Outer platform | Marl and clayey limestone | Barnolas et al. (2015) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.