Open Access
Table 2
Representative mineral compositions in oxide weight per cent for biotite, muscovite, plagioclase and garnet.
Biotite | Muscovite | Plagioclase | Garnet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | PG20-01 | PG20-02 | PG21-04 | PG21-28 | PG20-01 | PG21-04 | PG20-01 | PG20-02 | PG21-04 | PG21-28 | PG21-28 | |
Texture | matrix | matrix | matrix | matrix | inclusion | matrix | matrix | matrix | matrix | matrix | rim | core |
Na2O | 0.07 | 0.28 | 0.33 | 0.13 | 0.46 | 1.14 | 10.35 | 10.84 | 10.67 | 9.21 | 0.04 | 0 |
Al2O3 | 18.63 | 18.45 | 19.66 | 19.45 | 35.02 | 35.90 | 21.74 | 20.94 | 21.33 | 23.03 | 20.89 | 20.77 |
SiO2 | 35.13 | 34.86 | 35.58 | 34.63 | 46.51 | 45.86 | 64.54 | 65.48 | 66.37 | 62.95 | 36.91 | 36.96 |
K2O | 9.39 | 8.63 | 8.75 | 9.67 | 10.38 | 9.39 | 0.15 | 0.33 | 0.14 | 0.16 | 0.01 | 0 |
MnO | 0.18 | 0.14 | 0.13 | 0.33 | 0.05 | 0.02 | 0.03 | 0.04 | 0.00 | 0.03 | 10.89 | 9.89 |
FeO | 18.39 | 18.76 | 18.61 | 18.23 | 0.90 | 0.76 | 0.08 | 0.00 | 0.01 | 0.03 | 26.98 | 27.21 |
MgO | 8.55 | 8.31 | 9.51 | 9.01 | 0.80 | 0.56 | 0.04 | 0.00 | 0.00 | 0.00 | 3.12 | 3.21 |
TiO2 | 3.26 | 3.67 | 2.01 | 2.54 | 0.75 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
CaO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 1.82 | 1.90 | 4.12 | 0.79 | 0.87 |
Total | 93.71 | 93.83 | 95.09 | 94.65 | 95.08 | 94.88 | 99.74 | 99.52 | 100.43 | 99.53 | 99.64 | 98.92 |
XMn | 0.26 | 0.29 | ||||||||||
XFe | 0.55 | 0.56 | 0.52 | 0.53 | 0.60 | 0.53 | ||||||
XMg | 0.45 | 0.44 | 0.48 | 0.47 | 0.12 | 0.15 | ||||||
XCa | 12.98 | 8.34 | 8.92 | 19.73 | 0.03 | 0.03 | ||||||
Si | 3.10 | 3.06 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.