Open Access
Table 1
Updated stratigraphic information of studied and cited species, following the Palaeobiology Database, accessed on the 01/10/2019.
Species and reference considered | Occurrence in original reference | PBDB update | This work |
---|---|---|---|
Mirabairdia pernodosa Kollmann (1963) | Ladinian-lower Carnian | Julian-Tuvalian, Carnian | Cordevolian-Tuvalian, Carnian |
Mirabairdia longispinosa Kristan-Tollmann, 1978 in Liebermann (1979) | “Niveau mit Trachyceras aon”, Julian, middle Carnian | – | Cordevolian, early Carnian |
Nodobairdia mammilata Kollmann (1963) | Ladinian | aon subzone, Julian, middle Carnian | Cordevolian, early Carnian |
Nodobairdia mammilata Kollmann (1963) in Liebermann (1979) | Julian, middle Carnian | aon subzone, Julian, middle Carnian | Cordevolian, early Carnian |
Triebelina (Nodobairdia) triassica Bolz (1971a) | Norian-Rhaetian | Rhaetian | Rhaetian |
Triebelina sp. G in Bolz (1971a) | Norian-Rhaetian | Rhaetian | Rhaetian |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.