Open Access
Table 1
Comparison of the mean oxygen stable isotope data (‰) from the studied core, East Kent (England), Vocontian Basin and Umbria-Marche sections for the key time intervals.
δ18O (average in ‰) | ||||
---|---|---|---|---|
South England | South-East Paris Basin | Vocontian Basin | Umbria-Marche | |
Early Cenomanian | −2.25 | −3.8 (from −3 to −4.8) | −3 | |
Late Cenomanian | −3 | −4 (from −3.3 to −4.8) | −3.2 | |
Latest Cenomanian (Minimum isotope data) | −3.5 | −5.25 | −3.5 | −3.6 |
Early Turonian (first step isotopic) | −2.75 | −4 | −4.2 | −3.5 |
Early Turonian (second step isotopic) | −2.30 | −3.1 | −3.7 | −3.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.