Open Access

Table 1

Chemical compositions of Fiale 1 and Glc1 cuttings in Ox%.

Sample Depth Temp. SiO2 Al2O3 Fe2O3* MnO MgO CaO Na2O K2O TiO2 P2O5 LOI Total
D4-1 0 95 38.79 23.91 11.57 0.17 2.94 1.61 0.10 0.05 2.45 0.26 17.60 99.44
D4-13 0 95 46.61 23.28 6.41 0.10 3.55 14.47 1.96 0.17 1.30 0.16 1.48 99.51
Fiale 1
12 149 32 46.43 22.94 7.09 0.091 3.78 14.52 2.01 0.17 1.47 0.15 1.31 99.95
13 208 32 46.12 22.45 7.17 0.096 4.73 13.99 2.04 0.21 1.14 0.13 1.79 99.84
14 254 35 46.03 19.89 8.32 0.12 5.97 13.04 2.22 0.23 1.43 0.18 2.27 99.70
15 304 47 31.86 4.19 4.49 0.065 1.23 30.28 0.50 0.20 0.36 0.13 25.87 99.17
16 354 85 44.69 18.86 8.81 0.12 4.94 12.18 2.29 0.31 1.57 0.22 5.69 99.68
17 404 145 44.18 23.84 5.47 0.10 3.21 14.86 2.01 0.22 1.08 0.00 4.46 99.42
18 437 160 44.76 23.44 5.68 0.090 4.17 14.25 2.02 0.22 1.01 0.00 3.72 99.35
19 464 168 44.63 25.32 4.45 0.083 2.81 15.39 1.83 0.57 0.67 0.00 3.71 99.46
21 518 190 44.66 18.78 9.65 0.14 3.96 11.16 2.65 0.81 1.63 0.22 5.94 99.59
22 536 195 43.73 17.85 8.52 0.14 3.91 13.54 2.36 0.41 1.42 0.20 7.94 100.02
23 552 200 44.78 17.36 10.20 0.17 3.70 10.24 2.73 0.75 2.13 0.37 6.54 98.96
24 574 205 50.77 13.50 10.11 0.21 4.15 5.36 2.41 3.44 2.34 0.42 6.65 99.36
25 592 205 47.66 15.57 10.23 0.22 3.78 8.71 2.37 2.10 2.03 0.33 6.21 99.21
26 616 207 47.02 12.75 15.83 0.28 4.59 8.17 3.39 0.63 3.48 0.51 2.07 98.73
27 634 207 46.13 17.74 9.85 0.20 5.02 7.55 3.16 1.80 2.27 0.53 5.29 99.53
28 654 208 46.58 16.19 10.84 0.21 5.19 6.48 2.96 1.79 2.38 0.45 6.50 99.57
29 674 209 45.13 18.88 8.06 0.21 3.65 9.87 3.18 1.53 1.53 0.23 6.64 98.94
30 694 210 46.82 14.23 12.33 0.16 4.91 5.12 2.46 2.48 2.43 0.37 7.82 99.14
31 714 205 51.20 18.19 6.98 0.13 3.32 7.35 2.04 4.16 1.29 0.20 4.80 99.64
32 734 190 44.94 14.07 11.66 0.29 5.12 8.55 3.26 0.67 2.34 0.32 7.80 99.03
33 754 180 46.62 17.36 7.45 0.19 3.85 10.56 3.35 1.17 1.38 0.19 7.07 99.18
34 774 170 47.19 21.21 5.51 0.13 3.39 10.82 3.74 0.93 0.97 0.14 5.91 99.93
35 794 162 44.76 18.14 8.54 0.17 4.26 10.73 3.41 0.77 1.60 0.22 6.60 99.20
37 838 150 47.22 17.22 9.34 0.19 4.27 8.56 3.16 1.20 1.84 0.29 6.04 99.33
38 854 145 45.73 11.91 10.41 0.20 3.72 11.26 3.32 0.90 2.11 0.37 9.37 99.29
39 871 135 44.66 17.52 8.10 0.19 2.64 11.64 3.06 1.85 1.55 0.24 7.99 99.43
40 894 127 46.27 14.93 12.82 0.23 5.09 10.34 3.08 0.35 2.64 0.37 3.38 99.51
41 914 120 47.61 15.64 9.97 0.23 3.92 9.29 3.65 0.62 1.85 0.32 6.37 99.47
42 934 115 52.44 11.95 8.87 0.19 3.25 9.73 3.05 0.19 1.67 0.35 7.57 99.26
43 954 110 45.58 13.35 13.37 0.23 5.17 10.82 2.49 0.18 2.70 0.39 4.89 99.16
44 974 107 45.54 18.89 9.60 0.17 3.96 11.94 2.76 0.11 2.02 0.23 4.43 99.64
45 994 100 44.94 18.15 9.37 0.16 4.62 12.01 2.54 0.12 1.72 0.20 5.93 99.76
46 1016 95 45.83 14.45 12.55 0.20 5.93 12.24 2.50 0.19 2.61 0.35 2.43 99.28
47 1034 92 47.49 18.86 9.04 0.16 4.52 12.34 3.13 0.13 1.61 0.21 2.82 100.29
48 1054 90 47.16 16.09 9.68 0.16 3.54 10.28 3.63 0.17 1.99 0.33 6.09 99.12
50 1091 85 46.24 19.30 9.29 0.17 4.10 12.08 3.03 0.32 1.78 0.23 2.93 99.46
51 1118 77 45.58 17.75 8.33 0.17 3.45 13.07 2.78 0.10 1.77 0.23 6.90 100.14
Glc 1
1 76 35 36.75 11.29 11.26 0.16 4.08 12.52 2.07 0.78 2.33 0.48 17.88 99.60
2 160 50 38.09 14.41 8.34 0.15 5.01 10.12 1.84 0.68 1.54 0.28 18.75 99.21
3 250 90 43.37 13.38 14.52 0.22 4.97 10.83 2.73 1.10 3.06 0.53 4.34 99.06
4 280 110 42.90 14.57 13.66 0.22 6.49 11.01 2.61 0.41 2.67 0.36 4.68 99.58
5 310 115 49.68 13.06 9.22 0.24 3.19 4.82 1.87 2.25 1.38 0.27 14.08 100.06
6 340 120 48.65 13.12 9.42 0.19 3.19 5.51 1.18 1.60 1.45 0.34 14.89 99.54
7 370 125 45.98 14.57 9.65 0.20 4.31 8.61 2.45 1.16 1.56 0.29 10.92 99.69
8 400 130 51.81 13.90 9.85 0.14 3.86 4.30 1.59 3.36 1.28 0.30 9.85 100.22
9 420 130 50.20 12.50 8.09 0.15 3.23 8.18 1.66 3.07 1.08 0.26 11.98 100.39
10 458 130 66.50 10.53 4.56 0.12 1.73 4.48 0.88 3.28 0.59 0.11 7.59 100.36

Samples D4-1 and D4-13 are from Pasquet et al. (2021). Fe2O3* is for total iron.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.