Open Access

Table 3a

Representative microprobe analyses of selected minerals.

Samples GDB8   SP3B SAN





Mineral g   g   bi   pl   cd   g   bi   pl   st   bi   pl   mu   chl


























                                                                   


































Position Rim Core   Rim Core   in g in cd matrix   in g matrix   in g matrix   Rim Core               Rim Core            
                                                                   
SiO2 38.24 39.85   38.17 37.98   36.89 36.01 35.85   62.37 61.75   49.93 50.43   37.22 36.76   35.82   60.2   24.615   36.84 36.75   63.31   45.78   26.06
TiO2 0.00 0.00   0.01 0.00   5.13 4.00 4.99   0.01 0.00   0.00 0.00   0.00 0.00   2.48   0.00   0.392   1.41 1.35   0.00   0.42   0.09
Al2O3 20.86 21.65   22.23 21.75   16.22 17.6 15.5   23.82 23.64   33.52 33.69   21.04 20.65   17.53   24.52   48.007   19.28 18.87   23.49   35.03   23.26
Fetot as FeO 31.16 27.79   28.24 28.57   8.74 14.82 14.91   0.05 0.06   3.53 4.48   29.18 30.24   18.47   0.07   21.56   14.99 15.45   0.12   2.18   18.48
MnO 2.09 1.7   2.46 2.43   0.00 0.07 0.11   0.00 0.02   0.06 0.08   8.46 7.02   0.26   0.01   0.75   0.14 0.2   0.00   0.00   0.3
MgO 6.05 9.06   8.22 8.31   17.13 12.59 12.76   0.02 0.00   11.3 10.87   2.68 3.11   10.06   0.00   1.705   12.41 12.17   0.00   0.49   17.92
CaO 0.99 0.94   0.94 0.85   0.00 0.00 0.00   5.37 5.33   0.04 0.02   2.11 2.08   0.00   6.91   0.00   0.01 0.00   4.58   0.00   0.04
Na2O 0.00 0.05   0.00 0.00   0.19 0.04 0.96   9.45 9.15   0.04 0.06   0.00 0.05   0.05   8.48   0.007   0.25 0.28   8.92   1.52   0.11
K2O 0.01 0.02   0.00 0.03   9.98 10.02 9.77   0.33 0.24   0.00 0.01   0.01 0.01   9.99   0.09   0.00   9.03 9.4   0.03   8.99   0.54
Cr2O3 0.01 0.02   0.03 0.01   0.02 0.09 0.01   0.00 0.00   0.00 0.00   0.01 0.00   0.02   0.00   0.028   0.04 0.00   0.01   0.00   0.04
BaO b.d.l b.d.l   b.d.l b.d.l   0.18 0.15 0.19   0.00 0.00   0.00 0.00   0.00 0.00   0.32   0.00   0.00   0.11 0.14   0.00   0.45   0.00
Total 99.41 101.07   100.3 99.95   95.43 96.29 95.08   101.42 100.19   98.42 99.65   100.72 99.92   95.38   100.27   97.07   95.21 94.96   100.46   94.86   86.89
ox 12 12   12 12   11 11 11   8 8   18 18   12 12   11   8   46   11 11   8   22   14
Si 3.03 3.04   2.96 2.96   2.71 2.70 2.71   2.74 2.74   5.02 5.03   2.98 2.97   2.74   2.68   7.26   2.75 2.76   2.79   3.07   2.68
Ti 0.00 0.00   0.00 0.00   0.28 0.23 0.28   0.00 0.00   0.00 0.00   0.00 0.00   0.14   0.00   0.09   0.08 0.08   0.00   0.02   0.01
Al 1.95 1.95   2.03 2.00   1.41 1.55 1.38   1.23 1.24   3.97 3.96   1.99 1.96   1.58   1.29   16.70   1.70 1.67   1.22   2.77   2.82
Cr 0.00 0.00   0.00 0.00   0.00 0.01 0.00   0.00 0.00   0.00 0.00   0.00 0.00   0.00   0.00   0.00   0.00 0.00   0.00   0.00   0.00
Fe3+ 0.00 0.00   0.06 0.09   0.00 0.00 0.00   0.00 0.00   0.00 0.00   0.05 0.11   0.00   0.00   0.00   0.00 0.00   0.00   0.00   0.00
Mg 0.72 1.03   0.95 0.96   1.88 1.41 1.44   0.00 0.00   1.69 1.62   0.32 0.37   1.15   0.00   0.75   1.38 1.36   0.00   0.05   2.74
Fe2+ 2.07 1.77   1.77 1.76   0.54 0.93 0.94   0.00 0.00   0.30 0.37   1.91 1.91   1.18   0.00   3.36   0.94 0.97   0.00   0.12   1.59
Mn 0.14 0.11   0.16 0.16   0.00 0.01 0.01   0.00 0.00   0.01 0.01   0.57 0.48   0.02   0.00   0.19   0.01 0.01   0.00   0.00   0.03
Ca 0.08 0.08   0.08 0.07   0.00 0.00 0.00   0.25 0.25   0.00 0.00   0.18 0.18   0.00   0.33   0.00   0.00 0.00   0.22   0.00   0.00
Ba             0.01 0.00 0.01   0.00 0.00   0.00 0.00   0.00 0.00   0.01   0.00   0.00   0.00 0.00   0.00   0.01   0.00
Na 0.00 0.01   0.00 0.00   0.03 0.01 0.14   0.81 0.79   0.01 0.01   0.00 0.01   0.01   0.73   0.00   0.04 0.04   0.76   0.20   0.02
K 0.00 0.00   0.00 0.00   0.94 0.96 0.94   0.02 0.01   0.00 0.00   0.00 0.00   0.98   0.01   0.00   0.86 0.9   0.00   0.77   0.07
OH             1.78 1.79 1.99                     1.91           1.83 1.92       2.00   7.99
F             0.22 0.21 0.00                     0.09           0.17 0.08       0.00   0.00
Cl             0.00 0.00 0.00                     0.00           0.00 0.00       0.00   0.01
Total 7.99 7.99   8.00 8.00   9.78 9.78 9.86   5.05 5.04   11.00 11.00   8.00 8.00   9.81   5.04   28.35   9.77 9.80   4.99   9.01   17.95
                                                                   
XAlm 0.69 0.59   0.6 0.59                       0.64 0.65                              
XPrp 0.24 0.34   0.32 0.33                       0.11 0.13                              
XGrs 0.03 0.02   0.03 0.02                       0.06 0.06                              
XSps 0.05 0.04   0.05 0.05                       0.19 0.16                              
XMg 0.26 0.37   0.35 0.35   0.78 0.61 0.6         0.85 0.81   0.14 0.16   0.49       0.12   0.6 0.58           0.63
Xan                     0.23 0.24                   0.31             0.22        
Xab                     0.75 0.75                   0.69             0.78        
Xor                     0.02 0.01                   0.00             0.00        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.