Open Access
Table 2
Isotopic composition of water of crystallization and brine.
Sample | Altitude (m) | Mineral | δ18O crystallization water (V-SMOW) | δD crystallization water (V-SMOW) | δ18O brine (V-SMOW) | δD brine (V-SMOW) |
---|---|---|---|---|---|---|
Salt, NCA | ||||||
HT_2, Hall in Tirol | 570 | Gypsum | −1.8 | −50.3 | −5.7 | −30.9 |
D_4, Hallein | 450 | Polyhalite | 7.4 | −26.0 | 3.4 | −6.1 |
D_2, Hallein | 450 | Polyhalite | 10.1 | −10.0 | 6.0 | 10.3 |
H_4, Hallstatt | 510 | Gypsum | −6.7 | −84.2 | −10.6 | −65.5 |
H_1, Hallstatt | 510 | Polyhalite | 12.4 | −1.2 | 8.4 | 19.2 |
H_5, Hallstatt | 510 | Polyhalite | 10.4 | 4.7 | 6.4 | 25.2 |
A_5, Altausee | 710 | Gypsum | −7.2 | −91.7 | −11.1 | −73.2 |
A_1, Altaussee | 710 | Polyhalite | 13.3 | −3.0 | 9.3 | 17.3 |
A_6, Altaussee | 710 | Polyhalite | 12.8 | 1.9 | 8.7 | 22.3 |
BI_3, Bad Ischl | 470 | Polyhalite | 12.4 | 8.7 | 8.4 | 29.3 |
Gypsum, NCA | ||||||
G_4, Golling | 480 | Gypsum | −11.1 | −101.3 | −15.0 | −82.9 |
W_9, Wienern | 730 | Gypsum | −8.7 | −101.4 | −12.6 | −83.0 |
T_8, Tragöß | 790 | Gypsum | −9.1 | −94.2 | −13.1 | −75.7 |
WD_1, Seewiesen | 970 | Gypsum | −10.9 | −89.8 | −14.8 | −71.2 |
WD_2, Seewiesen | 970 | Gypsum | −9.2 | −96.4 | −13.2 | −78.0 |
Gypsum, CAM | ||||||
GT_2,Göstritz | 800 | Gypsum | −9.5 | −93.2 | −13.5 | −74.7 |
GT_4, Göstritz | 800 | Gypsum | −9.3 | −92.1 | −13.3 | −73.5 |
ST_2, Stanz | 650 | Gypsum | −11.0 | −107.0 | −14.9 | −88.8 |
NM1, New Mexico, USA | 1100 | Polyhalite | 13.4 | 5.2 | 9.36 | 25.7 |
NM2, New Mexico, USA | 1100 | Polyhalite | 18.44 | 21.6 | 14.38 | 42.5 |
K1, Kłodawa Mine, Poland | 100 | Polyhalite | 14.9 | 16.1 | 10.81 | 36.9 |
HH1, Hattdorf, Hesse, Germany | 300 | Polyhalite | 9.8 | 16.4 | 5.8 | 37.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.