Table 1
Summary of pegmatite sample mineralogy, country-rock metamorphic zones and GPS coordinates (WGS84).
Locality | Sample | Metamorphic zone | Mineralogy | GPS coordinates | |
---|---|---|---|---|---|
Y | X | ||||
Petalite-rich pegmatites | |||||
Bajoca | - | Andalusite | Qz, Kfs, Ab, Ptl, Ms, Znw, AGM, Ap, Fe-Mn-Pho, Cra-Goy, Cst, CGM | 41.0019 | -7.01709 |
Plombal | P018 | Andalusite | Qz, Kfs, Ab, Ptl, Ms, Ap, Cst, CGM | 40.9969 | -6.92849 |
Hinojosa | ALM-2 | Biotite | Qz, Kfs, Ab, Ptl, Ms, Ap, Cst, CGM | 41.0042 | -6.81802 |
Ramalha | P016 | Biotite | Qz, Kfs, Ab, Ptl, Ms, AGM, Ap, Fe-Mn-Pho, Cst, CGM | 41.0023 | -7.00754 |
Li-mica-rich pegmatites | |||||
Ramalha-E | ALM-3 | Biotite | Qz, Ab, Li-mica, Ms, KFs, AGM, Tpz, Cst, CGM | 41.0027 | -7.00684 |
- | P010 | Biotite | Qz, Ab, Li-mica, (Spd), Ms, AGM, Ap, Cst, CGM | 41.0152 | -6.83753 |
Ramalha-W | P017 | Biotite-chlorite transition | Qz, Kfs, Ab, Li-mica, Ms, Ap, Cst, PGM | 41.0072 | -7.01131 |
Feli | MF1001c | Chlorite | Qz, Ab, Li-mica, Spd, AGM, Cst, CGM | 41.0276 | -6.88704 |
Qz: quartz, Kfs: K-feldspar, Ab: albite, Ptl: petalite, Spd: spodumene, Ms: muscovite; Znw: zinnwaldite, Ap: apatite; AGM: amblygonite-group mineral, Ap: apatite, Fe-Mn-Pho: Fe-Mn-phosphate, Cra-Goy: crandallite-goyazite; Tpz: topaz, Cst: cassiterite, CGM: columbite-group mineral, PGM: pyrochlore-group mineral. Spodumene occurrences were described in the vicinity of P010 pegmatite dyke (Vieira et al., 2011) but this mineral was not observed in investigated sample.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.