Open Access
Review

Table 3

Selected points are representative electron microprobe analysis results of amphibole. Numbers of ions is based on 23 oxygens.

Samples TD2 SLB SD

Mineral Fe-edenite Fe-edenite Fe-edenite
Na2O 1.72 1.62 1.71
MgO 8.41 5.67 6.69
Al2O3 5.42 6.53 6.46
SiO2 46.11 43.92 43.63
Cl- 0.33 0.35 0.31
K2O 0.58 0.80 0.69
CaO 9.76 10.19 9.94
TiO2 1.24 1.54 1.39
Cr2O3 0.00 0.02 0.03
MnO 0.270 0.260 0.330
FeO 23.14 27.24 25.47
NiO 0.05 0.05 0.00
Total 97.03 98.21 96.66
AlIV 0.85 1.092 1.085
Si 7.15 6.908 6.915
Mg 1.944 1.330 1.581
AlVI 0.141 0.119 0.122
Ti 0.145 0.182 0.166
Cr 0.000 0.002 0.004
Na 0.517 0.494 0.525
Fe2+ 3.001 3.583 3.376
K 0.115 0.161 0.140
Ba 0.000 0.001 0.001
Cl 0.087 0.093 0.083
OH 1.913 1.907 1.917
Total 15.862 15.872 15.914
CaB 1.622 1.717 1.688
Si (c.p.u.f.) 7.15 6.908 6.915
(Na+K)A 0.526 0.63 0.646
Ti 0.145 0.182 0.166

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.