Table 5
A- Isotopic composition of aqueous fluids extracted from the fluid inclusions quartz veins from the MBM. Two methods (thermal decrepitation and crushing) have been used to extract the fluids from horizontal, vertical and syntectonic veins and two methods (conventional and the new method developed in this study) have been uses to analyse the fluid inclusions. B - Isotopic composition of aqueous fluids extracted from the fluid inclusions quartz veins from the CM. Two methods (thermal decrepitation and crushing) have been used to extract the fluids from the vertical veins and two methods (conventional and the new method developed in this study) have been uses to analyse the fluid inclusions.
A- Composition isotopique des fluides aqueux extraits des inclusions fluides des fentes de quartz du MBM. Les deux méthodes (décrépitation thermique et crushing) ont été utlisé pour extraire les fluides des veines horizontales, verticales et syntectoniques et deux méthodes d’analyses (conventionnelle et nouvelle méthode développée dans cette étude) ont été utilisées pour analyser les inclusions fluides. B - Composition isotopique des fluides aqueux extraits par décrépitation thermique et crushing des inclusions fluides des fentes de quartz du CM et analysée par la méthode conventionnelle et la nouvelle méthode développée dans cette étude.
| A | Decrepitation | crushing | ||||||
|---|---|---|---|---|---|---|---|---|
| position (WGS 84) | convent | new | conv | |||||
| Sample | Lat | Long | Alt (m] | 2H | 18O | 2H | 18O | 2H |
| horizontal veins | ||||||||
| 9MB61 | 46,077955 | 7,073201 | 653 | -38,2 | -5 | |||
| 9MB64 | 46,077955 | 7,073201 | 653 | -41,2 | -9,5 | -38 | -6,6 | |
| 9MB68 | 46,085023 | 7,123355 | 1081 | -41,9 | -7,4 | |||
| 9MB34 | 45.914692 | 6.846271 | 1105 | -63 | -6,62 | |||
| 9MB35 | 45,904342 | 6,861808 | 1216 | -58 | -7,3 | |||
| 9MB39 | 46,016318 | 6,971765 | 2263 | -50,1 | -5,8 | |||
| 9MB55 | 45,900366 | 6,887012 | 2319 | -50,9 | -9,1 | |||
| 9MB56 | 45,900366 | 6,887012 | 2319 | -46 | -6,1 | |||
| 9MB47 | 45,893576 | 6,895859 | 2610 | -45 | -4,6 | -51,8 | ||
| MBO3-S1 | 45,896486 | 6,887059 | 3200 | -33,2 | -5,8 | |||
| 9MB44 | 45,890832 | 6,889855 | 3759 | -68,8 | -8 | -41,1 | ||
| 9MB43 | 45,879304 | 6,887145 | 3804 | -44,8 | -7,1 | |||
| mean | -37,2 | -7,65 | -42,4 | -6,7 | -46,5 | |||
| 2σ | 4 | 1,85 | 15,42 | 1.24 | 5,35 | |||
| syntectonic veins | ||||||||
| 9MB52 | 45.898228 | 6.888650 | 2364 | -34,1 | 4,2 | -63,8 | ||
| 9MB08 | 45.876793 | 6.856876 | 2535 | -54,8 | -1,76 | |||
| 9MB62 | 46,077955 | 7,073201 | 653 | -59,4 | -7,2 | |||
| mean | -49,4 | -4,39 | ||||||
| 2σ | 10,23 | 2,22 | ||||||
| vertical veins | ||||||||
| 9MB28 | 45.961931 | 6.883665 | 1970 | -76,8 | -10,55 | -45,3 | ||
| 9MB11 | 45,883059 | 6,853456 | 2200 | -38,4 | -5,9 | -52,3 | ||
| mean | -57,6 | -8,235 | -48,8 | |||||
| 2σ | 19,2 | 2.33 | 3.5 | |||||
| crumbled block | ||||||||
| MB03-24 | 45,894741 | 6,980596 | 2400 | -42,4 | -5,8 | |||
| B | Decrepitation | crushing | ||||||
| position (WGS 84) | convent | New | convent | |||||
| Sample | Lat | Long | Alt m | 2H | 18O | 2H | 18O | 2H |
| vertical veins | ||||||||
| Rocher Perdrix | 44.511595 | 6.424028 | 2360 | 83 | 11,6 | -79,4 | -6,4 | -79,5 |
| Rocher Aigle | 44.542403 | 6.442886 | 2360 | -84,3 | -11,9 | -102,7 | -15,3 | -81,5 |
| Gondran | 44.543700 | 6.433074 | 2519 | -83,2 | -11,7 | |||
| Col vert | 44.541735 | 6.450573 | 2500 | -83,2 | -12 | -114,9 | -15,4 | |
| Col vert | 44.541666 | 6.450425 | 2536 | -99,7 | -11,7 | -120,3 | -16,9 | |
| Soureou | 44.541703 | 6.444068 | 2270 | -86,7 | -12 | -110,8 | -14,4 | |
| mean | -86,68 | -11,82 | -105,62 | 13,68 | -80,5 | |||
| 2σ | 5.96 | 0,16 | 14,31 | 3,72 | 1 | |||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
