Open Access
Table 1
List of the examined material.
Taxa | Examined material | Ages | Localities |
---|---|---|---|
Eryma Meyer, 1840 | |||
Eryma antiquum (Birshtein, 1958) nov. comb. | holotype PIN 1453 | Changhsingian | Russia |
Eryma modestiforme (Schlotheim, 1822) | MNHN.F.B13446, 13450, A33507 | Tithonian | Germany |
MNHN.F.A32408 | Kimmeridgian | ||
Eryma ornati (Quenstedt, 1857) | lectotype GPIT/CU/00349 | Callovian | Germany |
Eryma sinemuriana (Garassino, 1996) | holotype MSNM il3517, 3 paratypes MSNM i9887, il0357, il0450 | Sinemurian | Italy |
Eryma sulcatum Harbort, 1905 | neotype SM B11437 | Hauterivian | United Kingdom |
Eryma ventrosum (Meyer, 1835) | holotype lost, cast MNHN.F.B12484 | Oxfordian | France |
— 13 additional specimens MNHN.F.A29459, A29463, A29465, A29466, A29467, A29468, A29469, A29472, A29473, A29476, A29486, A29560, NHMUK In.27134, In.27146 | France, United Kingdom | ||
— 3 additional specimens MNHN.F.B12479, A29484, A29584 (syntypes of Bolina ventrosa major Étallon, 1859) | France | ||
— 4 additional specimens OSUG UJF-ID 11906 and 11895 (figured as Eryma cumonti by Charbonnier et al. [2010: figs 3b, 4e]); OSUG UJF-ID 11543 (figured as Eryma mandelslohi by Charbonnier et al. [2010: fig. 4d]), 11544. | Callovian | France | |
—2 additional specimens KSGRA/AGH/K/4 (holotype of Galicia marianae Garassino and Krobicki, 2002), KSGRA/AGH/K/5 (holotype of G. marianae) | Oxfordian | Poland | |
Eryma vocontii Devillez et al., 2016 | holotype MNHN.F.A57457, paratype MNHN.F.A57458 | Albian | France |
Bolina Münster, 1839 | |||
Bolina girodi Étallon, 1859 | syntype MNHN.F.A29783 | Bathonian | France |
Palaeastacus Bell, 1850 | |||
Palaeastacus meyeri (Garassino, 1996) nov. comb. | holotype MSNM i7606, 3 paratypes MSNM i9871, i9893, i9895 | Sinemurian | Italy |
Incertae sedis | |||
Erymastacus (?) hoerstgenensis Bachmayer & Malzahn, 1983 | holotype GPANM 1982/106 | Late Permian | Germany |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.