Open Access
Table 1
Sedimentary facies in the studied outcrops.
Facies | Lithology | Sedimentary structures | Bioclastic and other components |
---|---|---|---|
1 | Black shales to silty shales | Massive (F1.a) to laminated (F1.b) | Ammonites |
2 | Grey shales to silty shales | Massive (F2.a) to laminated (F2.b) | / |
3 | Green silty shales | Massive (F3.a) to laminated (F3.b) | Trigoniids |
4 | Siltstones | / | / |
5 | Fine-grained sandstones | Massive, some normal grading Planar lamination |
Rare mud clasts |
6 | Sandstones | Massive. Flute casts, crude planar laminations | / |
7 | Sandstones | Massive | Scarce vertical burrows and bivalve's fragments |
8 | Sandstones | Massive with internal deformation, scarce planar lamination | / |
9 | Sandstones | Cross-bedded | Scarce bivalves, bivalve fragments, mud clasts |
10 | Sandstones | Planar laminations | Scarce bivalves |
11 | Sandstones | Wave ripples | Scarce bivalves |
12 | Sandstones | Trough cross-stratification | Scarce bivalves |
13 | Sandy limestone | Cross-beds | Burrows, mud clasts |
14 | Sandstones | Sigmoidal cross-bedding, lenticular bedding, wavy bedding, flaser bedding | Scarce bivalve's fragments, mud clasts |
15 | Green very fine-grained marly sandstones to marls | / | Scarce bivalves and bivalve's fragments |
16 | Sandy limestone | Trough cross-stratification | Abundant. Bivalves on tops, Trigoniids, and bioturbation |
17 | Sandstones | Massive | Fragments of trigoniids, pholadomya, scarce ammonites/ammonoids and undifferentiated bivalves. |
18 | Sandy limestones | Massive and channelized, rare planar lamination at the tops. | Bivalve fragments |
19 | Sandstones | Massive | / |
20 | Limestones | Mottled, crude lamination | Lucinidea, Pholadomya, undetermined bivalves and occasionally scarce oysters |
21 | Sandstones | Bird's eyes | Abundant bivalves and scarce gastropods |
22 | Sandy limestones | Bird's eyes | Abundant bivalves and scarce gastropods |
23 | Amalgamated sandstones | Trough cross-stratification, planar lamination. Rare erosive bases | / |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.