Open Access

Table 1

Tmax results obtained by RSCM according to Beyssac et al. (2002) and Lahfid et al. (2010) methods.

Sample Longitude E Latitude N Age Unit Method RA1 or R2 T°C SD r2 N N’
G1 2.8705744 43.5442683 Ordovician LRF HT 0.648 352 11 0.991 15 15
G2 2.8965896 43.5575776 Ordovician LRF HT 0.603 373 7 0.988 13 10
G3 2.8940602 43.5535283 Ordovician LRF HT 0.592 378 8 0.998 15 15
G4 2.9825362 43.5586861 Ordovician LRF HT 0.605 371 14 0.996 16 16
G5 2.9736861 43.5390556 Ordovician LRF HT 0.655 350 8 0.992 15 15
G6 3.0860833 43.5084722 Visean LRF LT 0.610 293 24 0.993 15 15
G7 3.1330833 43.5384167 Visean FU HT 0.626 362 14 0.994 15 15
G8 3.1730278 43.5589167 Visean FU HT 0.618 366 12 0.984 12 12
G9 3.1807778 43.5396389 Visean VB HT 0.631 364 16 0.99 12 12
G10 3.1667501 43.5195833 Visean VB LT 0.558 229 17 0.994 11 11
G11 3.1333333 43.52075 Visean FU LT 0.605 287 14 0.992 15 15
G12 3.1158333 43.4986944 Visean FU LT 0.597 276 12 0.994 15 15
G13 3.0292778 43.50825 Devonian LRF LT 0.616 300 16 0.992 13 12
G14 3.0304444 43.5108889 Visean LRF LT 0.620 305 16 0.995 10 10
G15 3.0316111 43.5126111 Visean LRF LT 0.617 302 24 0.991 12 12
G16 3.0378333 43.5198889 Visean FU LT 0.621 307 22 0.994 12 12
G17 3.0374166 43.5306389 Visean FU LT 0.634 323 20 0.996 11 10
G20 2.9909722 43.5338888 Visean LRF LT 0.649 341 29 0.995 16 16
G21 3.0191944 43.5502222 Visean PA HT 0.567 388 22 0.983 15 14
G22 2.8663334 43.51475 Ordovician URF LT 0.607 299 27 0.991 15 14
G23 2.8574722 43.5298055 Ordovician URF HT 0.612 369 23 0.993 15 15
H1 3.1719473 43.5422333 Visean FU LT 0.619 304 15 0.994 15 15
H2 3.1574222 43.5463472 Visean FU LT 0.631 319 16 0.996 15 15
H3 3.1426028 43.5478777 Visean FU HT 0.629 361 8 0.989 15 15
H4 3.111275 43.540825 Visean FU HT 0.640 356 5 0.993 15 15
H5 3.1088889 43.5347195 Visean FU HT 0.665 345 9 0.992 15 15
H6 3.1116833 43.5300195 Visean FU HT 0.657 349 9 0.989 15 15
H7 3.1185889 43.5235944 Visean FU HT 0.634 359 13 0.994 15 15
H9 3.0303112 43.5103778 Visean LRF LT 0.623 309 19 0.993 15 15
H10 3.0314056 43.5011778 Ordovician LRF LT 0.622 308 13 0.995 15 15
H11 2.9952277 43.5168361 Visean LRF LT 0.649 341 24 0.992 15 14
H12 2.9672362 43.5270528 Ordovician LRF LT 0.645 337 13 0.995 15 15
H13 2.9632639 43.5292139 Ordovician LRF LT 0.648 341 25 0.988 15 15
H14 2.9575749 43.511325 Ordovician LRF LT 0.620 305 27 0.991 15 15
H15 2.9796389 43.4680027 Ordovician LRF LT 0.587 264 16 0.992 15 15
H16 2.9540445 43.4954806 Ordovician URF LT 0.616 300 24 0.992 15 13
H17 2.9323777 43.4954694 Ordovician URF LT 0.618 303 26 0.988 15 14
H18 2.9235973 43.49065 Ordovician URF LT 0.628 315 27 0.992 15 15
H19 2.9149528 43.4943194 Ordovician URF LT 0.586 262 13 0.993 15 15
H21 2.9037889 43.4920527 Mid-Cambrian URF LT 0.627 314 24 0.992 15 15
H27 2.8315083 43.3985361 Ordovician URF LT 0.629 317 25 0.992 15 14
H28 2.8038 43.3956139 Ordovician URF LT 0.636 325 25 0.992 15 14
H29 2.7726888 43.3927805 Ordovician URF LT 0.641 331 14 0.992 15 15
H33 3.04814 43.48132 Ordovician LRF LT 0.589 267 23 0.994 15 15
H34 2.97411 43.47787 Ordovician LRF LT 0.603 284 21 0.992 15 15
H35 2.98153 43.45686 Ordovician LRF LT 0.599 280 9 0.993 15 15
H36 2.96578 43.44078 Ordovician URF LT 0.607 289 20 0.993 15 15
H37 2.96172 43.44911 Ordovician URF LT 0.646 300 9 0.994 15 15
H38 2.94512 43.44965 Ordovician URF LT 0.611 294 11 0.992 15 15
H39 2.95357 43.4395899 Ordovician URF LT 0.589 266 15 0.992 10 10
H40 2.9217201 43.4348399 Ordovician URF LT 0.592 270 19 0.993 15 15
H41 2.75068 43.4804 Devonian PA HT 0.562 391 15 0.995 15 15
H42 2.75775 43.46934 Ordovician PA LT 0.631 319 14 0.993 15 15
H44 2.73973 43.43944 Ordovician URF LT 0.617 302 14 0.993 15 15
H49 2.68464 43.39284 Low-Cambrian URF LT 0.635 323 9 0.995 15 15
H51 2.63116 43.39683 Mid-Cambrian URF LT 0.631 319 15 0.992 15 15
H52 2.63325 43.37185 Ordovician URF LT 0.616 301 22 0.993 15 15
H53 2.6186917 43.3603834 Ordovician URF LT 0.626 312 10 0.992 15 15
H54 2.52333 43.33182 Devonian LRF LT 0.632 320 13 0.995 15 15
H57 2.5240901 43.34533 Mid-Cambrian LRF LT 0.626 312 10 0.992 15 15
H62 2.4564 43.32259 Ordovician LRF LT 0.629 317 17 0.994 15 15
H65 2.45733 43.364 M HT 0.571 387 13 0.996 15 15
H67 2.45521 43.32847 Mid-Cambrian LRF LT 0.642 332 18 0.994 15 15
H69 2.39389 43.31236 Ordovician LRF LT 0.623 308 9 0.994 15 15
H75 2.38119 43.35939 M HT 0.544 399 10 0.992 15 15
H76 2.35966 43.34023 Low-Cambrian LRF HT 0.642 355 6 0.992 15 15
H81 2.34584 43.34154 M HT 0.601 372 13 0.989 15 15
H85 2.3226 43.33332 M HT 0.583 381 10 0.997 15 15
H91 2.3542701 43.3423599 Devonian LRF HT 0.569 388 21 0.985 15 15
H92 2.35912 43.35098 M HT 0.601 374 27 0.976 15 13
H94 2.35903 43.34991 Devonian PA HT 0.549 397 18 0.995 15 15
M016A 3.14975 43.5287778 Visean VB LT 0.606 301 18 0.977 11 10

LT: low temperature method (Lahfid et al., 2010), HT: High temperature method (Beyssac et al., 2002). FU: Faugères Units; LRF: Lower Recumbent Fold; URF: Upper Recumbent Fold; PA: Para-Autochthonous; M: Micaschists; VB: Visean Basin. With SD: standard deviation; r2: fitting parameters; N: number of total spectra; N’ number of retained spectra.

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.