Table 1
The LDG seismic stations. The table presents some characteristics of the 43 high-gain seismometers of the LDG French national network operational in January 2020. Columns correspond to the station code name, the types of sensor (CP-Z: vertical-component short-period; CP-3C: three-component short-period; BH-3C: three-component broadband) and the geographical location with the French department number between brackets. Apart from station SFTF, each station equipped with a broadband sensor is also equipped with a short-period sensor.
Code | Sensors | Station location |
---|---|---|
AVF | CP-Z | Avril-sur-Loire (58) |
BAIF | CP-Z | Baives (59) |
BGF | CP-Z | Louroux-Bourbonnais (03) |
CABF | CP-Z | Chapelle-des-Bois (25) |
CAF | CP-Z | Sousceyrac-en-Quercy (46) |
CDF | CP-Z | Belmont (67) |
EPF | CP-Z | Labastide (65) |
ETNF | CP-Z, BH-3C | Estrennes (88) |
ETSF | CP-Z | Etsaut (64) |
FLAF | CP-Z, BH-3C | Flassans-sur-Issole (83) |
FLN | CP-3C | Athis-Val de Rouvre (61) |
GIVF | CP-Z | Charnois (08) |
GRR | CP-Z | Colombiers-du-Plessis (53) |
HAU | CP-Z | La Chapelle-aux-Bois (88) |
HINF | CP-Z | Sewen (68) |
HYF | CP-Z | Humbligny (18) |
LASF | CP-Z | Sainte-Croix-de-Caderle (30) |
LDF | CP-Z | Saint-Sauveur-de-Carrouges (61) |
LFF | CP-Z, BH-3C | Sainte-Foy-de-Longas (24) |
LMR | CP-Z | Le Plan-de-la-Tour (83) |
LOR | CP-3C, BH-3C | Lormes (58) |
LPG | CP-Z | La Plagne Tarentaise (73) |
LPL | CP-Z | La Plagne Tarentaise (73) |
MBDF | CP-Z | Château-Ville-Vieille (05) |
MEZF | CP-3C | Maizières (52) |
MFF | CP-Z, BH-3C | Saint-Martin-du-Fouilloux (79) |
MTLF | CP-Z, BH-3C | Saint-Denis (11) |
ORIF | CP-Z, BH-3C | Oris-en-Rattier (38) |
PAGF | CP-3C | Champougny (55) |
PGF | CP-Z, BH-3C | Pioggiola (2B) |
QUIF | CP-Z | Quistinic (56) |
RJF | CP-Z, BH-3C | Saint-Bonnet-l’Enfantier (19) |
ROSF | CP-Z, BH-3C | Trémargat (22) |
SAVF | CP-3C, BH-3C | Savonnières-en-Perthois (55) |
SBF | CP-Z | Sospel (06) |
SFTF | BH-3C | Sexfontaines (52) |
SGMF | CP-Z | Le Méné (22) |
SJPF | CP-Z | Saint-Michel (64) |
SMF | CP-Z | Mont (71) |
SMRF | CP-Z | Simiane-la-Rotonde (04) |
SSF | CP-Z | Saxi-Bourdon (58) |
TCF | CP-Z | Toulx-Sainte-Croix (23) |
VIVF | CP-Z | Saint-Julien-le-Roux (07) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.