Table 1
Results of δ2H and δ18O measurements expected and obtained for standard water samples from Cervières and Greenland. Values in red are the averages of the last four measurements. All values are expressed in.
Résultats des mesures des δ2H et le δ18O attendus et obtenus pour les échantillons d’eau standards de Cervières et du Groenland. Les valeurs en rouge sont les moyennes des quatre dernières mesures.
| Water Alps | Water Greenland | |||
|---|---|---|---|---|
| Test 1 | δ2H | δ18O | δ2H | δ18O |
| 1 | −109.27 | −15.22 | −197.38 | −26,34 |
| 2 | −109.23 | −14.12 | −203.82 | −26,44 |
| 3 | −107.38 | −14.57 | −204.17 | −26,21 |
| 4 | −112.32 | −14.68 | −203.15 | −26,35 |
| 5 | −107.53 | −14.53 | −204.44 | −25,89 |
| 6 | −104.83 | −14.23 | −204.17 | −26,14 |
| mean | −108.00 | −14.5 | −204 | −26 |
| Test 2 | δ2H | δ18O | δ2H | δ18O |
| 1 | −108.41 | −15.32 | −199.75 | −26.35 |
| 2 | −107.00 | −14.55 | −204.7 | −26.7 |
| 3 | −106.95 | −14.39 | −204.58 | −26.11 |
| 4 | −107.20 | −14.63 | −204.68 | −27.01 |
| 5 | −108.30 | −14.63 | −203.75 | −26.54 |
| 6 | −105.14 | −14.08 | −202.71 | −26.96 |
| mean | −106.90 | −14.4 | −203.9 | −26.7 |
| Exp values | −103.78 | −14.79 | −202 | −26.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
