Table 4
Average winter and summer isotopic composition of rainfall on the MBM and the CM at elevations comparable to the samples collected during our fieldwork (site waterisotopes.org). Isotopic composition of the meteoric waters collected on the MBM and the CM.
Composition isotopique moyenne des précipitations (site waterisotopes.org), en hiver et en été, sur le MBM et le CM à des altitudes comparables à celles des échantillons prélevés lors de notre campagne de terrain. Composition isotopique des eaux météoriques recueillies sur le MBM et le CM.
| A | Position (WGS 84) | |||||
|---|---|---|---|---|---|---|
| sample | Lat | Long | alt m | δ2H‰ | δ18O ‰ | Sample type |
| EMB3 | 45°96’90.91’’ | 6°87’03.02’’ | 1200 | -33 | -4,9 | Puddle (rain same day) |
| EMB1 | 45°89’35.76’’ | 6°89’58.59’’ | 2178 | -121,2 | -15,5 | Snow pack water |
| EMB4 | 46°90'43.42’’ | 6°86'10.8’’ | 2270 | -101,1 | -13,1 | Swamp water |
| EMB2 | 45°96′90.91’’ | 6°87′03.02’’ | 2300 | -105,3 | -13,3 | Snow pack |
| EMB05 | 45°87'93.04’’ | 7°12'33.55’’ | 3804 | -101,1 | -12,9 | Snow day of sampling |
| EM06 | 45°89'08.32’’ | 6°88'98.55’’ | 3759 | -144,3 | -18 | Snow from glacier |
| Mean | -115,4 | -14,56 | ||||
| 2σ | 15,5 | 1,752 | ||||
| MBM | Winter (October to March) | Summer (April to September) | ||||
| Alt [m] | 2H Mean | 18O Mean | D Mean | 18O Mean | ||
| 1200 | -88.2 | -12.28 | -40.85 | -6.24 | ||
| 2178 | -103.8 | -14.42 | -52,42 | -7,91 | ||
| 2270 | -105.6 | -14.64 | -53,42 | -8,08 | ||
| 2300 | -105.6 | -14.64 | -54 | -8,14 | ||
| 3759 | -129.2 | -17.84 | -71,14 | -10,62 | ||
| 3804 | -130.2 | -17.94 | -71,85 | -10,68 | ||
| Mean | -110.44 | -12.85 | -57.28 | -8.62 | ||
| B | Position (WGS 84) | |||||
| Sample | Lat | Long | alt m | δ2H‰ | δ18O ‰ | sample type |
| Rocher Perdrix | 44°51'15.95’’ | 6°42'40.28’’ | 2360 | -118,4 | -15,9 | snow after snowfall |
| Rocher Aigle | 44°54'24.03’’ | 6°44'28.86’’ | 2460 | -93 | -11,9 | snow after snowfall |
| Soureou | 44°54'17.03’’ | 6°44'40.68’’ | 2520 | -108,1 | -14,4 | snow after snowfall |
| Gondran | 44°54'37.00’’ | 6°43'30.74’’ | 2160 | -97,7 | -13,5 | lake water |
| Col Vert | 44°54’17.35’’ | 6°45'05.73’’ | 2270 | -102.6 | -14,1 | snow |
| Col Vert | 44°54’16.66’’ | 6°45°04.25’’ | 2520 | -102,4 | -12,8 | snow |
| Lac Chausse | 44°54’42.87’’ | 6°44’14.30’’ | 2287 | -102 | -13,7 | lake water |
| Lac Saraille | 44°54’17.35’’ | 6°45°05.73’’ | 2236 | -99,7 | -13,7 | lake water |
| Sar. stream | 44°54’17.35’’ | 6°45'05.73’’ | 2236 | -106 | -14,5 | stream water |
| Chenaillet | 44°54’08.47’’ | 6°44'26.70’’ | 2600 | -101 | -13,4 | snow after snowfall |
| Chenaillet | 44°54'08.50’’ | 6°44'26.75’’ | 2650 | -83 | -11,8 | snow after snowfall |
| Mean | -101,3 | -13,6 | ||||
| 2σ | 5,8 | 0,84 | ||||
| CM | Winter (October to March) | Summer (April to September) | ||||
| 2H | 18O | 2H | 18O | |||
| 2160 | -95,6 | -13.38 | -46,14 | -7.14 | ||
| 2236 | -96,6 | -13,56 | -47,14 | -7,28 | ||
| 2270 | -97,2 | -13,62 | -47,28 | -7,31 | ||
| 2287 | -97,4 | -13,66 | -47.42 | -7,35 | ||
| 2360 | -98,4 | -13.82 | -48,42 | -7.47 | ||
| 2460 | -100 | -14,04 | -49,71 | -7,64 | ||
| 2520 | -101 | -14,14 | -50,42 | -7,74 | ||
| 2520 | -101 | -14,14 | -50,42 | -7,74 | ||
| 2600 | -102,4 | -14,34 | -51,28 | -7,87 | ||
| 2650 | -103 | -14,44 | -52,14 | -7,97 | ||
| Mean | -89.42 | -13.81 | -49.04 | -7.55 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
