Open Access

Table 3

Representative analyses of pyroxenes; a- clinopyroxenes.

Rock type Basanite Latite Lherzolite
Sample Sot22 HOL32 BIW88 BJM59A BIW805
Analyse C6 C6 C1 C1 C1 C5 (i) C6 C5 C3 C7(i) C7(i)
SiO2 47.25 37.41 46.86 44.64 47.99 53.02 53.14 49.38 53.09 52.82 52.8
TiO2 3.58 7.67 2.54 3.95 2.47 0.37 0.34 1.65 0.29 0.28 0.30
Al2O3 6.69 11.07 5.58 8.20 5.47 6.12 5.90 4.52 5.51 5.92 6.15
Cr2O3 0.03 0.00 0.08 0.42 0.12 0.80 0.78 0.13 0.70 0.00 0.00
FeO 8.85 12.02 7.20 7.19 6.89 2.33 2.40 10.73 2.41 2.41 2.44
MnO 0.26 0.23 0.09 0.11 0.21 0.09 0.03 0.22 0.13 0.03 0.14
MgO 10.82 8.25 13.38 11.84 13.63 14.50 14.68 13.69 14.82 14.8 14.86
CaO 21.37 19.86 23.19 22.74 22.86 22.11 22.09 18.82 21.44 21.68 20.98
Na2O 0.79 0.89 0.44 0.56 0.42 1.73 1.61 0.52 1.66 1.65 1.70
K2O 0.13 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01
NiO 0.11 0.00 0.03 0.00 0.05 0.00 0.00 0.00 0.04 0.06 0.03
Total 99.88 97.59 99.39 99.66 100.11 101.07 100.97 99.66 100.09 99.66 99.41
Si 1.78 1.49 1.77 1.69 1.79 1.90 1.91 1.86 1.92 1.92 1.92
AlIV 0.22 0.51 0.23 0.31 0.21 0.10 0.09 0.14 0.08 0.09 0.08
AlVI 0.08 0.01 0.02 0.05 0.03 0.16 0.16 0.06 0.15 0.17 0.18
Fe3+ 0.00 0.18 0.14 0.10 0.09 0.03 0.02 0.04 0.01 0.03 0.01
Cr 0.00 0.00 0.00 0.01 0.00 0.02 0.02 0.00 0.02 0.00 0.00
Ti 0.10 0.23 0.07 0.11 0.07 0.01 0.01 0.05 0.01 0.01 0.01
Fe2+ 0.28 0.22 0.08 0.12 0.12 0.04 0.06 0.29 0.06 0.05 0.06
Mn 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Mg 0.61 0.49 0.75 0.67 0.76 0.76 0.79 0.77 0.80 0.80 0.80
Ca 0.86 0.85 0.94 0.92 0.96 0.85 0.85 0.76 0.83 0.84 0.82
Na 0.06 0.07 0.03 0.04 0.03 0.12 0.11 0.04 0.12 0.12 0.12
K 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SUM 4.00 4.06 4.05 4.03 4.03 4.01 4.01 4.01 4.00 4.01 4.01
Fe2+/(Fe2++Fe3+) 0.99 0.54 0.37 0.55 0.56 0.62 0.79 0.88 0.84 0.64 0.81
XMg 0.69 0.70 0.90 0.84 0.86 0.95 0.93 0.72 0.93 0.95 0.93
Wo 47.52 46.87 48.08 49.56 47.54 46.740 46.68 39.76 45.57 45.97 44.88
En 33.48 27.09 38.61 35.91 39.44 42.66 43.17 40.25 43.83 43.67 44.23
Fs 15.81 22.24 11.66 12.32 11.44 3.99 4.00 18.00 4.21 4.03 4.31
Ac 3.18 3.80 1.65 2.21 1.58 6.62 6.16 1.99 6.39 6.33 6.58

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.