Open Access

Table 5

Whole-rock chemical analyses of 21 representative host lavas: 6 from this study (italic bold) and 15 from Tiabou et al. (2019).

Rock type Basanite
Sample BIW 88A HOL 32 SAF 88 SOT 22 MBA 11 PK8 PK3 BA19 BA20 BA50 BA5
SiO2 40.84 41.5 41.86 42.38 43.47 42.79 42.84 39.2 41.99 41.68 42.68
TiO2 3.50 2.87 3.70 2.82 2.49 2.99 3.01 3.01 3.16 3.16 3.16
Al2O3 12.59 11.98 13.94 12.4 12.6 13.88 13.29 11.49 12.89 12.87 12.82
Fe2O3 13.18 12.42 13.96 12.61 11.05 12.06 11.99 13.9 14.32 13.99 14.22
MnO 0.19 0.19 0.22 0.19 0.16 0.20 0.19 0.22 0.28 0.24 0.19
MgO 10.62 11.35 7.47 11.36 13.37 7.69 7.63 8.14 7.15 7.16 7.21
CaO 10.67 11.22 9.44 10.71 8.33 9.88 9.89 12.31 9.33 9.31 8.93
Na2O 2.57 1.83 3.35 2.58 2.74 3.30 3.29 3.99 4.35 4.47 4.29
K2O 1.38 1.60 1.98 1.72 1.53 1.29 1.33 2.03 2.27 2.37 2.27
P2O5 0.92 0.92 1.46 0.92 0.71 1.16 1.20 1.39 1.44 1.44 1.43
TOTAL (wt.%) 96.46 95.88 97.38 97.69 96.45 95.24 94.66 95.68 97.18 96.69 97.20
LOI 2.66 3.30 1.78 1.25 2.58 4.77 4.74 4.65 2.77 2.85 2.73
Mg# 61.48 64.41 51.48 64.08 70.56 55.80 55.80 53.70 49.70 50.3 50.10
DI 23.65 21.28 33.63 25.14 28.9 32.16 32.82 29.32 38.18 38.84 39.39
Traces (ppm)
Cs 0.38 0.57 0.48 0.47 0.55 1.00 1.00 1.00 1.00 1.00 1.00
Rb 37.44 42.48 53.31 42.81 48.81 37.00 45.00 54.00 58.00 62.00 61.00
Ba 491.75 708.48 648.23 713.95 684.35 881.00 950.00 990.00 1111.00 979.00 975.00
Sr 944.17 894.01 1340.06 1093.67 1018.6 1230 1213.00 1377.00 889.00 1401 797.00
Pb 3.17 3.62 4.59 3.66 3.73 7.00 7.00 25.00 29.00 33.00 32.00
Th 7.54 7.87 10.30 8.18 8.10 9.00 11.00 17.00 19.00 19.00 19.00
U 1.96 1.97 2.77 2.05 1.92 1.00 1.00 4.00 4.00 4.00 4.00
Zr 330.5 288.05 530.02 286.76 232.26 349.00 352.00 427.00 401.00 348.00 339.00
Hf 7.36 6.21 11.15 6.20 4.96 6.00 6.00 8.00 8.00 8.00 8.00
Ta 6.01 5.67 8.12 5.68 5.13 3.00 3.00 8.00 8.00 8.00 8.00
Y 27.8 26.08 34.38 25.13 20.10 23.00 31.00 34.00 37.00 40.00 35.00
Nb 85.64 82.39 110.28 82.66 76.82 89.00 92.00 151.00 142.00 133.00 137.00
Sc 22.96 25.76 14.50 24.87 17.58 22.00 24.00 16.00 13.00 14.00 14.00
Cr 357.56 431.6 143.48 516.77 645.61 179.00 188.00 120.00 121.00 118.00 119.00
Ni 249.75 245.95 95.16 294.44 476.49 169.00 175.00 110.00 93.00 105.00 103.00
Co 53.58 53.27 40.69 53.67 54.62 29.00 38.00 46.00 44.00 45.00 39.00
V 235.8 214.98 175.43 211.28 182.31 221.00 219.00 225.00 224.00 222.00 219.00
W 2.36 2.19 1.89 3.12 2.61 1.00 1.00 2.00 2.00 2.00 1.00
Ga 20.15 18.24 25.61 18.63 17.18 22.00 29.00 22.00 26.00 28.00 24.00
Zn 119.29 111.84 173.8 110.40 97.84 109.00 118.00 130.00 131.00 113.00 116.00
Cu 38.46 46.90 24.22 46.96 38.84 26.00 37.00 40.00 60.00 58.00 56.00
La 60.94 61.44 87.25 60.84 60.27 77.00 89.00 125.00 130.00 133.00 131.00
Ce 122.45 120.48 175.05 118.92 110.56 160.00 164.00 222.00 221.00 226.00 231.00
Pr 14.14 13.72 20.35 13.39 11.76 10.00 10.00 23.00 23.00 23.00 22.00
Nd 55.31 53.90 80.30 52.13 43.75 67.00 70.00 83.00 82.00 79.00 77.00
Sm 10.85 10.21 15.48 9.84 7.69 7.00 8.00 14.00 14.00 15.00 15.00
Eu 3.41 3.20 4.75 3.07 2.42 2.00 2.00 4.00 4.00 4.00 4.00
Gd 8.82 8.01 11.85 7.75 6.07 7.00 7.00 11.00 10.00 10.00 11.00
Tb 1.20 1.08 1.57 1.05 0.82 1.00 1.00 1.00 2.00 2.00 2.00
Dy 6.28 5.78 8.03 5.63 4.40 5.00 5.00 8.00 8.00 8.00 7.00
Ho 1.13 1.04 1.38 1.01 0.79 1.00 2.00 1.00 1.00 1.00 1.00
Er 2.62 2.44 3.10 2.39 1.87 2.00 3.00 3.00 3.00 3.00 3.00
Tm 0.34 0.33 0.39 0.32 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Yb 2.00 1.92 2.27 1.88 1.47 3.00 3.00 2.00 2.00 3.00 3.00
Lu 0.28 0.27 0.31 0.27 0.22 0.00 0.00 0.00 0.00 0.00 0.00
Eu/Eu* 1.06 1.08 1.07 1.07 1.08 0.87 0.82 0.98 1.03 1.00 0.95
Norm CIPW
Orthose 8.55 10.00 12.19 10.54 9.44 8.09 8.40 - 13.99 14.67 13.98
Albite 5.99 5.33 11.94 5.18 13.8 17.45 18.13 - 7.44 5.91 10.72
Anorthite 19.69 20.83 17.84 17.79 18.44 20.44 18.77 7.88 9.32 8.44 9.40
Leucite - - - - - - - 9.96 - - -
Nepheline 9.11 5.95 9.50 9.42 5.66 6.61 6.29 19.36 16.76 18.27 14.69
Diopside 23.87 25.45 17.12 25.03 16.01 19.19 20.58 35.76 23.95 24.71 22.21
Larnite - - - - - - - 2.08 - - -
Olivine 21.20 22.19 18.09 22.02 27.98 17.12 16.54 12.95 16.24 15.70 16.74
Magnetite 2.39 2.26 2.51 2.26 2.00 2.21 2.21 2.54 2.58 2.53 2.56
Ilmenite 6.97 5.74 7.31 5.55 4.95 6.03 6.11 6.05 6.26 6.29 6.25
Apatite 2.24 2.25 3.52 2.21 1.72 2.85 2.97 3.41 3.48 3.50 3.45
87Sr/86Sr 0.70312 0.70299 0.70321 0.70305
2σ.10−6 5.00 5.00 5.00 4.00
143Nd/144Nd 0.512891 0.512927 0.512867 0.512862
2σ.10−6 4.00 4.00 4.00 3.00
145Sm/144Sm 0.348404 0.348413 0.348415 0.348407
2σ.10−6 3.00 3.00 3.00 2.00
87Rb/86Rb 0.133446 0.109633 0.109929 0.134577
147Sm/144Sm 0.110572 0.112502 0.110136 0.102566
(87Sr/86Sr)Ma(143Nd/144Nd)Ma 0.7031160.512888 0.7029870.512924 0.7032060.512864 0.7030510.512859
147Sm/144Sm 0.110572 0.112502 0.110136 0.102566
εNdi 5.11 5.81 4.64 4.54

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.